Courses Seat & Duration
Course | Seats | Course Duration |
MSC in Geoinformatics | 10 Seats | 2 Years |
Post Graduate Diploma in Remote Sensing and Geographic Information System | 30 Seats | 1 Year Duration |
PG Diploma Geoinformatics | 10 Seats | 1 Year |
Also Read :- ISRO IIRS STEM Courses 2025: Check Eligibility, Apply For Yuvika, SETU, And More
Offered Programmes
Programmes | Name of Course |
Educational Program | MSC in Geoinformatics |
Training Programme | PG Diploma in 9 Specializations (10 months) Geoinformatics conducted in collaboration with the Faculty of Geo-information Science & Earth Observation (ITC) of the University of Twente (UT), The Netherlands. Certificate Courses in Remote Sensing/ Geoinformatics (8 weeks, Sponsored by ITEC/MEA, Govt. of India). 8 themes (8 weeks, NNRMS-ISRO Sponsored). [for University Faculty]. Decision Makers Course (1 week). Special On- Demand/ tailor-made Courses (1-8 weeks). Awareness Programmes |
IIRS E-Learning Programmes | Live & Interactive Courses E-Learning Courses |
Post Graduation Diploma Programmes
Sr No. | Programmes | Last Date of Registration |
1 | Remote Sensing – An Overview for Decision Makers | March 2, 2025, 17:30 hrs |
2 | Emerging trends in Hyperspectral Remote Sensing and its Applications | March 9, 2025, 17:30 hrs |
3 | Post Graduate Diploma (PGD) in Remote Sensing & GIS in Agriculture & Soils | March 31, 2025, 17:30 hrs |
4 | Post Graduate Diploma (PGD) in Remote Sensing & GIS in Forest Resources & Ecosystem Analysis | March 31, 2025, 17:30 hrs |
5 | Post Graduate Diploma (PGD) in Remote Sensing & GIS – Geosciences | March 31, 2025, 17:30 hrs |
6 | Post Graduate Diploma (PGD) in Remote Sensing & GIS in Natural Hazards & Disaster Risk Management | March 31, 2025, 17:30 hrs |
7 | Post Graduate Diploma (PGD) in Remote Sensing & GIS in Urban & Regional Studies | March 31, 2025, 17:30 hrs |
8 | Post Graduate Diploma (PGD) in Remote Sensing & GIS in Marine & Atmospheric Sciences | March 31, 2025, 17:30 hrs |
9 | Post Graduate Diploma (PGD) in Remote Sensing & GIS in Satellite Image Analysis & Photogrammetry | March 31, 2025, 17:30 hrs |
10 | Post Graduate Diploma (PGD) in Remote Sensing & GIS in Water Resources | March 31, 2025, 17:30 hrs |
11 | Post Graduate Diploma (PGD) in Remote Sensing & GIS in Spatial Data Science | March 31, 2025, 17:30 hrs |
12 | Post-Graduate Diploma in Geo-information Science & Earth Observation with specialisation in Geoinformatics | March 31, 2025, 17:30 hrs |
13 | M.Sc. in Geo-information Science & Earth Observation with specialisation in Geoinformatics | March 31, 2025, 17:30 hrs |
14 | ISRO Sponsored NNRMS Faculty Development Program on “Remote Sensing & GIS Technology and Applications” (in GIS Technology & Big Data Analytics) | March 30, 2025, 17:30 hrs |
15 | ISRO Sponsored NNRMS Faculty Development Program on “Remote Sensing & GIS Technology and Applications” (in RS & GIS Applications in Water Resources Studies) | March 30, 2025, 17:30 hrs |
16 | ISRO Sponsored NNRMS Faculty Development Program on “Remote Sensing & GIS Technology and Applications” (in RS & GIS Applications in Forest and Ecosystem Studies) | March 30, 2025, 17:30 hrs |
17 | ISRO Sponsored NNRMS Faculty Development Program on “Remote Sensing & GIS Technology and Applications” (in RS & GIS Applications in Urban & Regional Studies) | March 30, 2025, 17:30 hrs |
18 | ISRO Sponsored NNRMS Faculty Development Program on “Remote Sensing & GIS Technology and Applications” (in Image Analysis & Terrain Modelling) | March 30, 2025, 17:30 hrs |
19 | ISRO Sponsored NNRMS Faculty Development Program on “Remote Sensing & GIS Technology and Applications” (in RS & GIS Applications in Earth and Planetary Studies) | March 30, 2025, 17:30 hrs |
20 | ISRO Sponsored NNRMS Faculty Development Program on “Remote Sensing & GIS Technology and Applications” (in RS & GIS Applications in Agriculture & Soil Studies) | March 30, 2025, 17:30 hrs |
21 | ISRO Sponsored NNRMS Faculty Development Program on “Remote Sensing & GIS Technology and Applications” (in RS & GIS Applications in Atmospheric and Ocean Studies) | March 30, 2025, 17:30 hrs |
22 | ISRO Sponsored NNRMS Faculty Development Program on “Remote Sensing & GIS Technology and Applications” (in Disaster and Climate Change Studies) | March 30, 2025, 17:30 hrs |
23 | Remote Sensing & GIS for Environmental Studies (Summer School for School Students) (in Remote Sensing & GIS for Environmental Studies) | April 25, 2025, 17:30 hrs |
24 | Remote Sensing Data Analytics in Agriculture | May 18, 2025, 17:30 hrs |
25 | Earth Observation (EO) Data for Quantifying Forest Carbon Cycle | June 1, 2025, 17:30 hrs |
26 | Emerging Techniques and Applications in SAR Remote Sensing | June 15, 2025, 17:30 hrs |
27 | Geospatial Modelling for Urban Multi-hazard Risk Analysis | June 15, 2025, 17:30 hrs |
28 | Geospatial Applications in Water Resources Management with focus on ‘More Crop per Drop’ | June 29, 2025, 17:30 hrs |
29 | Advances in Satellite Remote Sensing, In-situ Investigation and Integrated Data Analysis Techniques for Emerging Geological Applications | July 20, 2025, 17:30 hrs |
30 | Earth Observation for Ocean-Atmospheric processes and Dynamics | July 20, 2025, 17:30 hrs |
31 | AI/ML for Geodata Analytics | July 27, 2025, 17:30 hrs |
32 | SAR Remote Sensing: Data Processing and Analysis | September 7, 2025, 17:30 hrs |
33 | Planetary Exploration with Emphasis on Indian Missions | September 21, 2025, 17:30 hrs |
34 | Mapping, Monitoring and Modelling of Floods using Geospatial Data | September 28, 2025, 17:30 hrs |
35 | Remote Sensing & GIS in Digital Soil Mapping | October 12, 2025, 17:30 hrs |
36 | BigAI for BigGIS: Generative AI and Self-supervised Learning (SSL) Approaches for EO/GIS | October 19, 2025, 17:30 hrs |
37 | Certificate Course on Remote Sensing and Image Analysis | November 16, 2025, 17:30 hrs |
38 | Technological Advances in Remote Sensing for Enhanced Disaster Preparedness | December 28, 2025, 17:30 hrs |
39 | REMOTE SENSING OF GEOLOGICAL HAZARDS | December 31, 2024, 17:30 hrs |
How to Apply for ISRO IIRS Courses 2025 ?
Candidates Can apply from the official website i.e. https://admissions.iirs.gov.in/coursecalender
