Get full UP CNET seat matrix for Government Nursing Colleges UP, Uttar Pradesh Government and Private Colleges here. Around 57 Districts in Uttar Pradesh 257 Colleges offers various Nursing Course Seats through Nursing Entrance Test. Districts includes Lucknow, Kanpur, Meerut, Mathura, Ghaziabad & More Colleges district wise seats available in this article.
All This Seats Offers By Only UP CNET Entrance Test 2026
Government & Private Colleges In Uttar Pradesh For UP CNET 2026 Nursing Courses
| Direction Of UP Nursing (CNET) Colleges | Districts (Ek dusre se lage hue) | Total Districts |
| Western UP (Delhi-NCR side) | Bagpat, Bijnor, Bulandshahar, Gautam Buddha Nagar, Ghaziabad, Hapur, Meerut, Muzaffarnagar, Saharanpur, Shamli | 10 |
| Central-West UP (Agra-Mainpuri belt) | Agra, Aligarh, Auraiya, Etah, Etawah, Farrukhabad, Firozabad, Hathras, Kannauj, Kasganj, Mainpuri, Mathura | 12 |
| Central UP (Kanpur-Lucknow-Prayagraj) | Amethi, Barabanki, Fatehpur, Kanpur Dehat, Kanpur Nagar, Kaushambi, Lucknow, Mirzapur, Pratapgarh, Rae Bareli, Sultanpur, Unnao | 12 |
| Rohilkhand (Moradabad-Bareilly) | Amroha, Badaun, Bareilly, Moradabad, Pilibhit, Rampur, Sambhal, Shahjahanpur | 8 |
| Terai/Nepal border (Gorakhpur-Lakhimpur) | Basti, Chandauli, Deoria, Hardoi, Lakhimpur Kheri, Mau, Sitapur, Sonbhadra | 8 |
| Eastern UP (Varanasi-Gorakhpur) | Azamgarh, Ballia, Basti, Chandauli, Deoria, Ghazipur, Gorakhpur, Jaunpur, Mau, Sonbhadra | 10 |
| Bundelkhand (Jhansi-Banda) | Banda, Chitrakoot, Hamirpur, Jhansi, Jalaun (Orai), Lalitpur, Mahoba | 7 |
Western UP (Delhi-NCR side) Colleges Through Nursing Entrance Test UP CNET 2026
Govt Colleges (Western UP – Delhi NCR side)
| College Code | College Name | District | UR | EWS | OBC | SC | ST | MIN | Total Seats |
| 9000005 | College of Nursing, LLRM Medical College | Meerut | 40 | 10 | 27 | 21 | 2 | 0 | 100 |
| 2010001 | College of Nursing, Government Institute of Medical Sciences | Gautam Buddha Nagar | 24 | 6 | 16 | 13 | 1 | 0 | 60 |
Private Colleges (Western UP – Delhi NCR side)
| College Code | College Name | District | UR | EWS | OBC | SC | ST | MIN | Total Seats |
| 2500125 | Ch. Kehar Singh Institute of Paramedical Sciences and Hospital | Bagpat | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2500242 | Sarvodaya Hospital and College of Nursing | Bagpat | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2500500 | Seth Dhanpal Chand Jain Hospital, Institute of Nursing & Paramedical Sciences | Bagpat | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2500127 | Syadwad Institute of Higher Education & Research | Bagpat | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2460336 | A.H.M College of Nursing | Bijnor | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2460443 | Jagmeet Memorial Nursing College | Bijnor | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2460356 | Krishna School of Nursing | Bijnor | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2450224 | Dev Nursing College | Bulandshahar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2030655 | VIIT Nursing College and Hospital | Bulandshahar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2010187 | GNIOT Institute of Medical Sciences and Research | Gautam Buddha Nagar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2010179 | Kailash Institute of Nursing and Paramedical Sciences | Gautam Buddha Nagar | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2010189 | Metro College of Nursing | Gautam Buddha Nagar | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2010166 | Nightingale Institute of Nursing, Noida | Gautam Buddha Nagar | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| 2010063 | NIMT Institute of Medical & Paramedical Sciences | Gautam Buddha Nagar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2010090 | Prakash Institute of Physiotherapy, Rehabilitation & Allied Medical Sciences | Gautam Buddha Nagar | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2010163 | Sumitra Institute of Nursing & Paramedical Sciences | Gautam Buddha Nagar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
ABVMU UP CNET Private Colleges In Ghaziabad & Saharanpur
| College Code | College Name | District | UR | EWS | OBC | SC | ST | MIN | Total Seats |
| 2010222 | Amogha Institute of Professional and Technical Education | Ghaziabad | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2010239 | Divya Jyoti Nursing College | Ghaziabad | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2010240 | Santosh College of Nursing | Ghaziabad | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2470020 | Doon College Nursing | Saharanpur | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2470131 | Mother Teresa Nursing College | Saharanpur | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2470088 | Saharanpur Hospital and Nursing College | Saharanpur | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2470087 | SMT. Lata Charitable Hospital and Nursing College | Saharanpur | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
Central-West UP (Agra-Mainpuri belt) Colleges Through CNET 2026
Govt Colleges (Central-West UP – Agra-Mainpuri belt)
| College Code | College Name | District | UR | EWS | OBC | SC | ST | MIN | Total Seats |
| 2820129 | College of Nursing S.N. Medical College | Agra | 24 | 6 | 17 | 12 | 1 | 0 | 60 |
| 2830534 | Autonomous State Medical College | Firozabad | 24 | 6 | 16 | 13 | 1 | 0 | 60 |
| 2090199 | College of Nursing, Dr. Bheemrao Ramji Ambedkar Govt Medical College | Kannauj | 16 | 4 | 11 | 8 | 1 | 0 | 40 |
ABVMU UP CNET Private Colleges (Central-West UP – Agra-Mainpuri belt)
| College Code | College Name | District | UR | EWS | OBC | SC | ST | MIN | Total Seats |
| 2830080 | Dr. Tandon Nursing College | Agra | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2820049 | G.G School of Nursing & Paramedical | Agra | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2820079 | Pushpanjali College of Nursing | Agra | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2820053 | Ravi School of Nursing | Agra | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2820136 | Shanti Mangalick College of Nursing and Paramedical | Agra | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2830707 | Shri Sahab Singh Nursing and Paramedical College | Agra | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2020247 | Aligarh College of Nursing | Aligarh | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2020037 | Jeevan Jyoti Institute of Nursing & Paramedical Sciences | Aligarh | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2020432 | Lord Krishna Nursing and Paramedical Institute | Aligarh | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2020045 | Maheshwari Nursing and Paramedical Institute | Aligarh | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2020463 | R.J Nursing and Paramedical Institute | Aligarh | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2020011 | Sri Sai College of Nursing | Aligarh | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2060062 | Shri Gulab Singh College of Nursing & Paramedical | Auraiya | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2070398 | C.S. College of Nursing and Paramedical | Etah | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2060054 | Ch. Sughar Singh Nursing and Paramedical College | Etawah | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2060436 | J.K College of Nursing | Etawah | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2060424 | Sir Madanlal Institute of Nursing and Paramedical | Etawah | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
Uttar Pradesh Nursing Private Colleges – Farrukhabad, Firozabad, Hathras, Mathura, Mainpuri
| College Code | College Name | District | UR | EWS | OBC | SC | ST | MIN | Total Seats |
| 2090083 | Dr. Sunita Nursing and Paramedical College | Farrukhabad | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2090354 | Dr. Anaar Singh Nursing and Paramedical College | Farrukhabad | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2090084 | Smt. Shakuntala Devi Nursing and Paramedical College | Farrukhabad | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2090076 | Sri Babu Singh Jai Singh Nursing and Paramedical College | Farrukhabad | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2830026 | FH College of Nursing | Firozabad | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2830107 | Firozabad School of Nursing/Hospital | Firozabad | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2040036 | A.B.G. Institute of Paramedical Sciences | Hathras | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2040089 | Prem Raghu Nursing College and Hospital | Hathras | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2040351 | R.G College of Nursing & Paramedical | Hathras | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2810364 | B.D.M. Mahavidyalaya | Mathura | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2810069 | Brij Chikitsa Sansthan School of Nursing and Paramedical | Mathura | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2810412 | D.S. Paramedical and Nursing College | Mathura | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2810422 | Kanti Devi College of Nursing and Paramedical Sciences | Mathura | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2810015 | SRC Nursing and Paramedical Institute | Mathura | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2050701 | Sugreev Singh Memorial Institute of Nursing and Hospital | Mainpuri | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
Central UP (Kanpur-Lucknow-Prayagraj) Colleges Through Nursing Entrance Test UP CNET 2026
Govt Colleges (Central UP – Kanpur-Lucknow-Prayagraj)
| College Code | College Name | District | UR | EWS | OBC | SC | ST | MIN | Total Seats |
| 9000001 | Dr. Ram Manohar Lohia Institute of Medical Sciences | Lucknow | 16 | 4 | 10 | 9 | 1 | 0 | 40 |
| 9000003 | KGMU Lucknow | Lucknow | 44 | 11 | 28 | 24 | 3 | 0 | 110 |
| 9000002 | SGPGIMS, College of Nursing | Lucknow | 24 | 6 | 17 | 12 | 1 | 0 | 60 |
| 2080056 | College of Nursing G.S.V.M Medical College Campus | Kanpur Nagar | 16 | 4 | 10 | 9 | 1 | 0 | 40 |
| 2110197 | College of Nursing, Govt. Medical College | Prayagraj | 16 | 4 | 11 | 8 | 1 | 0 | 40 |
Private Colleges (Central UP – Kanpur-Lucknow-Prayagraj)
Private Colleges In Kanpur, Utter Pradesh

| College Code | College Name | District | UR | EWS | OBC | SC | ST | MIN | Total Seats |
| 2090060 | Krishna Institute of Nursing Science and Research | Kanpur Nagar | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2080104 | Mariampur College of Nursing, Mariampur Hospital | Kanpur Nagar | 20 | 0 | 0 | 0 | 0 | 20 | 40 |
| 2080047 | Naraina Nursing College | Kanpur Nagar | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2080132 | Regency Institute of Nursing | Kanpur Nagar | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2090039 | SAAII College of Medical Science & Technology | Kanpur Nagar | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2090257 | Maharana Pratap College of Nursing & Paramedical | Kanpur Nagar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2090439 | Sakshi College of Nursing & Paramedical Sciences | Kanpur Nagar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2080106 | Utkarsh Nursing College | Kanpur Nagar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2090025 | Vimala Nursing College | Kanpur Nagar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2090259 | Yashraj Institute of Professional Studies | Kanpur Nagar | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
ABVMU UP CNET Lucknow Colleges & Seats 2026
| college name | seats (cat-wise: open/sc/st/obc/ews/other/total) |
| a.k.g institute of nursing, lucknow | 40/0/0/0/0/0/40 |
| ankrite international institute of medical sciences, lucknow | 40/0/0/0/0/0/40 |
| avadh institute of medical technology and hospital, lucknow | 40/0/0/0/0/0/40 |
| babu yugraj singh college of medical & science, lucknow | 40/0/0/0/0/0/40 |
| birendra shankar mathur school of nursing, lucknow | 40/0/0/0/0/0/40 |
| bora institute of allied health sciences, lucknow | 60/0/0/0/0/0/60 |
| career college of nursing, lucknow | 100/0/0/0/0/0/100 |
| college of nursing, baba educational society, lucknow | 140/0/0/0/0/0/140 |
| divine institute of nursing and paramedical sciences, lucknow | 40/0/0/0/0/0/40 |
| dr. achal singh yadav institute of nursing and paramedical science, lucknow | 60/0/0/0/0/0/60 |
| f.i. college of nursing, lucknow | 60/0/0/0/0/0/60 |
| fatima college of nursing, lucknow | 20/0/0/0/0/20/40 |
| g.c.r.g college of nursing, lucknow | 40/0/0/0/0/0/40 |
| g.s.r.m. memorial college of nursing, lucknow | 40/0/0/0/0/0/40 |
| gsrm memorial institute of nursing and paramedical sciences and hospital, lucknow | 40/0/0/0/0/0/40 |
| javitri institute of medical sciences, lucknow | 40/0/0/0/0/0/40 |
| krishna nursing and paramedical institute, lucknow | 40/0/0/0/0/0/40 |
| kunwars college of nursing, lucknow | 40/0/0/0/0/0/40 |
| lucknow institute of nursing and paramedical sciences, lucknow | 40/0/0/0/0/0/40 |
| lucknow metro institute of nursing and paramedics, lucknow | 40/0/0/0/0/0/40 |
| m.s. institute of nursing, m.s. hospital & research center, lucknow | 100/0/0/0/0/0/100 |
| maa chandrika devi institute of paramedical sciences, lucknow | 40/0/0/0/0/0/40 |
| nova institute of nursing and paramedical sciences, lucknow | 40/0/0/0/0/0/40 |
| rajendra college of nursing, lucknow | 40/0/0/0/0/0/40 |
| sahara college of nursing & paramedical sciences (a unit of sahara india medical institute limited), lucknow | 60/0/0/0/0/0/60 |
| samarpan institute of nursing and paramedical sciences, lucknow | 60/0/0/0/0/0/60 |
| sardar patel college of nursing, lucknow | 40/0/0/0/0/0/40 |
| shri k.l. shastri smarak nursing college, lucknow | 50/0/0/0/0/0/50 |
| st. mary’s college of nursing, lucknow | 40/0/0/0/0/0/40 |
| suruchi institute of nursing, lucknow | 60/0/0/0/0/0/60 |
| sushrut institute of plastic surgery pvt. ltd, lucknow | 40/0/0/0/0/0/40 |
| vatsalya nursing college, lucknow | 40/0/0/0/0/0/40 |
UP CNET Colleges Prayagraj, Barabanki, Amethi and Fatehpur – Private Colleges
| College Code | College Name | District | UR | EWS | OBC | SC | ST | MIN | Total Seats |
| 2110180 | Jyoti Hospital Nursing College | Prayagraj | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2110541 | Kamala Nehru Memorial Hospital | Prayagraj | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2120386 | Karma Nursing and Paramedical College | Prayagraj | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2120405 | Maa Sharda College of Nursing | Prayagraj | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2120473 | Srijan Institute of Paramedical Sciences | Prayagraj | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2250656 | Arnav Paramedical Institute | Barabanki | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2250157 | City Hospital & Institute of Paramedical Sciences | Barabanki | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2250024 | Dr. KNS College of Nursing | Barabanki | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| 2270126 | Indira Gandhi College of Nursing | Amethi | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2120475 | Allahabad Institute of Medical Sciences | Fatehpur | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
FAQs
Around 257 Government and Private Nursing Colleges across 57 districts of Uttar Pradesh participate in UP CNET 2026 counselling.
Yes, UP CNET 2026 includes Government Nursing Colleges and Private Nursing Colleges affiliated with ABVMU Uttar Pradesh.
Atal Bihari Vajpayee Medical University (ABVMU), Lucknow conducts UP CNET 2026 counselling and seat allotment.
Yes, UP CNET is mandatory for admission to ABVMU-affiliated Government and Private Nursing Colleges in Uttar Pradesh.
Candidates can check the official UP CNET 2026 nursing college list, seat matrix, and counselling details on: https://abvmuup.edu.in





