Indian Railways RRC SWR Apprenticeship 2025: The Railway Recruitment Cell (RRC), South Western Railway (SWR) has officially released the notification for the recruitment of 904 Apprentice posts under various trades. The last date of online registration is August 13, 2025. The Registration Fee is exempted for SC/ST/PwBD/ Women Candidates. So if you are looking apprentice job, then check your eligibility and apply fast.
This is a great opportunity for candidates who have passed 10th class and hold an ITI certificate in relevant trades. The application process is completely online and has already commenced on 14th July 2025.
important Posts
- Apply for Jobs on the National Career Service 2024
- MPESB Notification for Group 2 Sub Group 3 Recruitment
- NHPC Non Executive Recruitment 2025 Apply Start, Offers Attractive Benefits with Salary, Eligibility, Fee & More
- Basics of Nursing Research
- Medical Emergencies & Poisoning (Nursing)
- LIC HF Apprentice 2025: A Protocred Exam
- Vacancies available through the GATE Score
ALSO READ: RSSB VDO 2025 Correction Window Opening Date

Overview of RRC SWR Apprentices Recruitment 2025
Particulars | Details |
Organization | RRC – South Western Railway (SWR) |
Post Name | Apprentices |
Application Fee | For all other candidates – Rs. 100/- SC/ST/PwBD/ Women – Not Any Registration Fee |
Total Vacancies | 904 |
Notification Release | 16 July 2025 |
Application Start Date | 14 July 2025 |
Last Date to Apply | 13 August 2025 |
Mode of Application | Online |
Official Website | rrchubli.in |
Vacancy Details (Division-Wise)
The 904 Apprentice slots are distributed among the following divisions:
- Hubballi Division – 237 Posts
- Carriage Repair Workshop, Hubballi – 217 Posts
- Mysuru Division – 177 Posts
- Bengaluru Division – 230 Posts
- Central Workshop, Mysuru – 43 Posts
Indian Railways RRC SWR Apprenticeship 2025: Eligibility Criteria
1. Educational Qualification
- Candidates must have passed the 10th Class (Matriculation) from a recognized board with a minimum of 50% marks.
- They should also possess a National Trade Certificate (ITI) in the notified trade issued by NCVT/SCVT.
2. Age Limit (As on 13-08-2025)
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- Age relaxation is applicable for SC/ST/OBC/PwBD candidates as per Government norms.
Application Fee
Category | Application Fee |
General/OBC | ₹100/- |
SC/ST/PwBD/Women | NIL |
Fee payment should be made online through debit/credit card or net banking.
Selection Process
There will be no written exam or interview. The selection will be purely merit-based, calculated from:
- 10th Class marks (minimum 50%)
- ITI trade marks
In case of a tie, preference will be given to the older candidate, and if the age is the same, the one who passed 10th earlier will be considered.
How to Apply for Indian Railways RRC SWR Apprenticeship 2025?
Follow the steps to apply through the official website:
- Visit the official RRC SWR portal – https://rrchubli.in
- Click on “Apprentice Recruitment 2025”
- Register yourself using valid email and mobile number.
- Fill out the application form carefully.
- Upload the required documents (Photo, Signature, Educational Certificates).
- Pay the application fee (if applicable).
- Submit the form and take a printout for future reference.
Vacancy Details
Hubballi Division Apprenticeship Training Details
Trade Name | UR | SC | ST | OBC | Total | ITI Trade Required |
Fitter | 50 | 16 | 08 | 27 | 101 | Fitter |
Welder | 03 | 01 | 00 | 01 | 05 | Welder (Gas & Electric) |
Electrician | 42 | 11 | 06 | 17 | 76 | Electrician |
Refrigeration and Air Conditioner Mechanic | 09 | 02 | 01 | 04 | 16 | Refrigeration & Air Conditioning Mechanic |
Programming and System Administration Assistant | 21 | 06 | 03 | 09 | 39 | Computer Operator & Programming Assistant (COPA) |
TOTAL | 125 | 36 | 18 | 58 | 237 |
Carriage Repair Workshop, Hubballi – Apprenticeship Training Details
Trade Name | UR | SC | ST | OBC | Total | ITI Trade Required |
Fitter | 49 | 15 | 07 | 26 | 97 | Fitter |
Welder | 16 | 05 | 02 | 09 | 32 | Welder (Gas & Electric) |
Machinist | 04 | 01 | 01 | 02 | 08 | Machinist |
Turner | 05 | 01 | 01 | 02 | 09 | Turner |
Electrician | 15 | 04 | 02 | 08 | 29 | Electrician |
Carpenter | 06 | 01 | 01 | 03 | 11 | Carpenter |
Painter | 08 | 02 | 01 | 04 | 15 | Painter |
Programming and System Administration Assistant | 09 | 02 | 01 | 04 | 16 | Computer Operator & Programming Assistant (COPA) |
TOTAL | 112 | 31 | 16 | 58 | 217 |
Mysuru Division – Apprenticeship Training Details
Trade Name | UR | SC | ST | OBC | Total | ITI Trade Required |
Fitter | 30 | 09 | 05 | 16 | 60 | Fitter |
Welder | 02 | 00 | 00 | 00 | 02 | Welder (Gas & Electric) |
Electrician | 22 | 06 | 03 | 12 | 43 | Electrician |
Programming and System Administration Assistant | 35 | 11 | 05 | 19 | 70 | Computer Operator & Programming Assistant (COPA) |
Stenographer | 02 | 00 | 00 | 00 | 02 | Stenography |
TOTAL | 91 | 26 | 13 | 47 | 177 |
Bengaluru Division – Apprenticeship Training Details
Trade Name | UR | SC | ST | OBC | Total | ITI Trade Required |
Fitter (Diesel Loco Shed) | 18 | 06 | 03 | 10 | 37 | Fitter |
Electrician (Diesel Loco Shed) | 08 | 03 | 01 | 05 | 17 | Electrician |
Electrician General | 40 | 12 | 05 | 22 | 79 | Electrician |
Fitter (Carriage & Wagon) | 34 | 10 | 05 | 18 | 67 | Fitter |
Programming and System Administration Assistant | 04 | 02 | 02 | 02 | 10 | Computer Operator & Programming Assistant (COPA) |
Welder | 04 | 02 | 02 | 02 | 10 | Welder (Gas & Electric) |
Fitter | 04 | 02 | 02 | 02 | 10 | Fitter |
TOTAL | 112 | 37 | 20 | 61 | 230 |
Central Workshop, Mysuru – Apprenticeship Training Details
Trade Name | UR | SC | ST | OBC | Total | ITI Trade Required |
Fitter | 09 | 03 | 01 | 05 | 18 | Fitter |
Turner | 02 | 01 | 00 | 01 | 04 | Turner |
Machinist | 03 | 01 | 00 | 01 | 05 | Machinist |
Welder | 03 | 01 | 00 | 02 | 06 | Welder (Gas & Electric) |
Electrician | 02 | 01 | 00 | 01 | 04 | Electrician |
Painter | 02 | 00 | 00 | 01 | 03 | Painter |
Programming and System Administration Assistant | 02 | 00 | 00 | 01 | 03 | Computer Operator & Programming Assistant (COPA) |
TOTAL | 23 | 07 | 01 | 12 | 43 |
Brief Overview
This is a golden opportunity for candidates seeking apprenticeship training in Indian Railways. With 904 seats across multiple divisions and trades, RRC SWR Apprenticeship 2025 can be your first step toward a future in Indian Railways. The Registration Process is ongoing, and the registration will close in August 2025.