UP/ABVMU CNET Post Basic BSc Nursing colleges 2026
पोस्ट बेसिक Bsc नर्सिंग कोर्स के लिए एप्लीकेशन फॉर्म मार्च में खुलेंगे, जो शायद मार्च के पहले हफ़्ते में है, जो ज़्यादा दूर नहीं है। उत्तर प्रदेश के 70 से ज़्यादा कॉलेजों में 2580 सीटें हैं। कैंडिडेट्स को इन कॉलेजों में खाली सीटें ज़रूर देखनी चाहिए।
Number of Colleges-74

Number of Seats-2580
UP/ABVMU CNET Post Basic BSc Nursing Collges and Seats
| Institute | Seats | Place | Status |
| DR. TANDON NURSING COLLEGE | 30 | Agra | Private |
| ALIGARH COLLEGE OF NURSINGE | 30 | Aligarh | Private |
| Private | |||
| JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | 30 | Aligarh | Private |
| SRI SAI COLLEGE OF NURSING | 40 | Aligarh | Private |
| G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | 60 | Amroha | Private |
| INDIRA GANDHI COLLEGE OF NURSING | 30 | Amethi | Private |
| MAA KAUSHILYA SCHOOL OF NURSING | 20 | Azamgarh | Private |
| MAHENDRA GAYATRI SCHOOL OF NURSING | 60 | Bareilly | Private |
| SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH | 20 | Baghpat | Private |
| KESHLATA COLLEGE OF NURSING | 30 | Bareilly | Private |
| HIND INSTITUTE OF MEDICAL SCIENCES | 40 | Barabanki | Private |
| JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY | 40 | Bareilly | Private |
| CITY HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES | 40 | Barabanki | Private |
| GANGA SHEEL SCHOOL OF NURSING | 30 | Bareilly | Private |
| Rajshree Nursing Institute | 30 | Bareilly | Private |
| SHRI RAM MURTI SMARAK COLLEGE OF NURSING | 30 | Bareilly | Private |
| YATHARTH NURSING COLLEGE & PARAMEDICAL INSTITUTE | 30 | Chandauli Varanasi Dehat | Private |
| CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE | 60 | Etawah | Private |
| SRI BABU SINGH JAI SINGH NURSING AND PARAMEDICAL COLLEGE | 30 | Farrukabad | Private |
| F.H. COLLEGE OF NURSING | 20 | Firozabad | Private |
| KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | 60 | Gautam Budh Nagar | Private |
| PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS) | 30 | Gautam Budh Nagar | Private |
| METRO COLLEGE OF NURSING | 30 | Gautam Budh Nagar | Private |
| SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES | 30 | Gautam Budh Nagar | Private |
| NIGHTINGALE INSTITUTE OF NURSING, NOIDA | 40 | Gautam Budh Nagar | Private |
| SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES | 60 | Gonda | Private |
| SARASWATHI COLLEGE OF NURSING | 40 | Hapur District | Private |
| AWADH PARAMEDICAL COLLEGE AND INSTITUTE | 30 | Janupur District | Private |
| Private | |||
| R.A.S.COLLEGE OF NURSING | 30 | Janupur District | Private |
| CHANDNI COLLEGE OF NURSING | 40 | Kanpur Dehat | Private |
| COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS KANPUR | 50 | Kanpur | Private |
| DHANPATI DEVI MAURYA NURSING SCHOOL | 30 | Kaushambi | Private |
| KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH | 50 | Kanpur Nagar | Private |
| NARAINA NURSING COLLEGE | 60 | Kanpur Nagar | Private |
| REGENCY INSTITUTE OF NURSING | 30 | Kanpur Nagar | Private |
| SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY | 30 | Kanpur Nagar | Private |
| Vimla Nursing College | 40 | Kanpur Nagar | Private |
| COLLEGE OF NURSING, COMMAND HOSPITAL | 30 | Lucknow | Govt |
| ANKRITE INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES | 30 | Lucknow | Private |
| F.I. COLLEGE OF NURSING | 50 | Lucknow | Private |
| G.S.R.M. MEMORIAL COLLEGE OF NURSING | 30 | Lucknow | Private |
| BORA INSTITUTE OF ALLIED HEALTH SCIENCE | 50 | Lucknow | Private |
| KRISHNA NURSING AND PARAMEDICAL INSTITUTE | 30 | Lucknow | Private |
| LUCKNOW INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | 30 | Lucknow | Private |
| M.S. INSTITUTE OF NURSING, M.S. HOSPITAL & RESEARCH CENTER | 60 | Lucknow | Private |
| MAA CHANDRIKA DEVI INSTITUTE OF PARAMEDICAL SCIENCES | 60 | Lucknow | Private |
| Samarpan Instiute of Nursing and Paramedical science’ | 40 | Lucknow | Private |
| SARDAR PATEL COLLEGE OF NURSING | 30 | Lucknow | Private |
| SHRI K.L. SHASTRI SMARAK NURSING COLLEGE | 30 | Lucknow | Private |
| Vatsalya Nursing College | 20 | Lucknow | Private |
| ST. MARY’S COLLEGE OF NURSING | 30 | Lucknow | Private |
| SURUCHI INSTITUTE OF NURSING | 30 | Lucknow | |
| AMBEDKAR GENERAL NURSING TRAINING CENTRE | 40 | Mirzapur | Private |
| APEX TRUST NURSING COLLEGE | 40 | Mirzapur | Private |
| BHAGWANT INSTITUTE OF MEDICAL SCIENCES | 30 | Muzzafarnagar | Private |
| Prakash Nursing School | 30 | Mau | Private |
| KMC COLLEGE OF NURSING & PARAMEDICAL SCIENCES | 60 | Meerut | Private |
| R.S.D. ACADEMY INSTITUTE OF MEDICAL SCIENCES | 30 | Muradabad | Private |
| Sainik college of Nursing | 30 | Mau | Private |
| Vivkeanand College of Nursing | 30 | Muradabad | Private |
| JYOTI HOSPITAL NURSING COLLEGE | 30 | Prayagraj | Private |
| MOTHER TERESA NURSING COLLEGE | 30 | Saharanpur | Private |
| SHRI RAM BILAS INSTITUTE OF NURSING AND MEDICAL SCIENCES | 30 | Siddharth Nagar | Private |
| FLORENCE NIGHTINGALE COLLEGE OF NURSING | 20 | Shahjahanpur | Private |
| HIND INSTITUTE OF MEDICAL SCIENCES | 60 | Sitapur | Private |
| INSTITUTE OF PARAMEDICAL SCIENCES | 20 | Sitapur | Private |
| SAI HOSPITAL AND COLLEGE OF NURSING | 30 | Sonbhadra | Private |
| SULTANPUR INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | 30 | Sultanpur | Private |
| S.A.S COLLEGE OF NURSING | 40 | Varanasi (Kashi) | Private |
| APEX COLLEGE OF NURSING | 30 | Varanasi (Kashi) | Private |
| POPULAR COLLEGE OF NURSING | 40 | Varanasi (Kashi) | Private |
Total Seats in BSc Nursing and Post Basic Bsc Nursing
District Wise colleges and Seats for BSc Nursing
Major Seats in Cities
| Lucknow | 540 |
| Kanpur | 300 |
| Gautam Budh Nagar | 150 |
| Bareilly | 160 |
| Varanasi | 140 |
FAQs
The application form for the Post Basic BSc Nursing will open in March 2026
There are 2580 seats are available for admission mostly private institution
UP CNET or ABVMU CNET 2026 is the entrance test to get the admission
For general category it is 50 percent and for reserved category it is 45 percent
You have to secure at least 60 percent for a good college




