CCSU Admission 2024. The application is open for admission to PG courses in degree, diploma and certificate courses. The admission will be offered for CCU campus . The seat matrix has been given against the courses and eligibility.
Candidates can apply keeping in mind the following eligibility and seat matrix
CCSU Admission 2024 Eligibility
Programme | Number of Seats | Eligibility |
M.Sc. (Ag.) Programme-2 year (4 Sem.) with CBCS | 30 | Four years bachelor’s degree in Agriculture with 50% marks in the aggregate for Gen/OBC candidates. |
Horticulture | 10 | Four years bachelor’s degree in Agriculture with 50% marks in the aggregate for Gen/OBC candidates. |
English | 30 | Bachelor’s Degree with the concerned subject as one of the main subjects. (See #4 given on Page No. 68, for calculating the percentage in the subject). |
Hindi | 30 | Same as above |
Urdu | 30 | Same as above |
Economics | 30 | Same as above |
History | 30 | Same as above |
Political Science | 30 | Same as above |
Psychology | 30 | Same as above |
Sociology | 30 | Same as above |
Sanskrit | 30 | Same as above |
Advanced Diploma in Russian Language and Literature | 5 | Graduation in any discipline and 48% marks in Diploma in Russian Language orequivalent |
Diploma in Russian Language | 10 | 45% marks in Intermediate and 48% marks in Certificate of Proficiency in Russian orequivalent |
Certificate of Proficiency in Russian | 20 | 10+2or Higher Secondary in any discipline with 45% marks |
Master of Education (M.Ed.) 2 year | 25 | Minimum 50% marks or an equivalent grade in B.Ed./ B.A.-B.Ed./ B.Sc.–B.Ed./ B.El.Ed./ D.El.Ed. with an undergraduate degree (50% marks each) Note: Reservation and relaxation for SC/ST/OBC/PWD and other applicable categories shall be as per the rules of the Central/State Govt. whichever is applicable. |
M.Sc. Programmes | 30 | B.Sc. Degree (with the concerned subject as one of the main subjects) with 45% marks in aggregate and 50% marks in the subject |
Botany | 30 | B.Sc. Degree (with the concerned subject as one of the main subjects) with 45% marks in aggregate and 50% marks in the subjec |
Chemistry | 30 | B.Sc. Degree (with the concerned subject as one of the main subjects) with 45% marks in aggregate and 50% marks in the subjec |
Mathematics | 30 | candidates having BA degree in Mathematics are also eligible. Such candidates will however get the degree of M.A. Mathematics. |
Microbiology | 30 | For admission to M.Sc. (Microbiology, candidates having B.Sc. degree with CBZ/Medical/Paramedical/M.L.T./ Biotechnology/ B.Sc. Food Microbiology safety and Quality control and Microbiology are also eligible |
Physics | 30 | For admission to M.Sc. (Physics), candidates having B.Sc. degree with Physics and Mathematics along with Statistics are also eligible |
Statistics | 30 | For admission to M.Sc. (Statistics), candidates having B.A./B.Sc. Degree with Statistics/ Mathematics are eligible |
Toxicology | 30 | For admission to M.Sc. (Toxicology), candidates having B.Sc. degree with Chemistry, Botany, Zoology/Forensic Science are eligible |
Zoology | 30 | Degree in relavant subject with 45 % |
M.Sc. (Ag.) Programmes | ||
Food Science and Technology | 20 | Bachelor’s Degree in Agriculture/Biology (CBZ) Food science/Bachelor’s Degree (with Food Science as a subject) with 50% marks |
Seed Science and Technology | 30 | Bachelor’s Degree in Agriculture/Seed science/Biotechnology/ Biology Group (CBZ) with 50% marks. |
M.Sc. Ag. (Entomology) (CBCS) | 30 | Bachelor’s degree in Agriculture/ Horticulture/ Forestry/ B.Sc. degree with Chemistry, Botany, and Zoology/ with 50% marks |
M.Sc. Ag. (Plant Pathology) (CBCS | 30 | Bachelor’s degree in Agriculture/ Horticulture/ Forestry/ B.Sc. degree with Chemistry, Botany, Zoology with 50% marks. |
M.A./ M.Sc.(Yoga Science) | 30 | Bachelor’s Degree in any subject with 45% marks |
Master of Fine Arts (Drawing &Painting) (MFA) | 30 | B.F.A./B.A. degree (including concerned subject) with 50% marks in the aggregate |
Master of Fine Arts (Applied Arts) (MFA) | 30 | B.A with any subject with 50% marks in the aggregate for GEN/OBC and 45% marks for SC/ST. |
M.A./M.Sc. (Geography.) | 30 | Bachelor’s Degree (including the concerned subject) with 45% marks in the aggregate and 50% marks in the subject. Note: For calculating the percentage in the subject |
Master of Journalism and Mass Communication (M.A.J.M.C.) | 40 | Bachelor’s degree in any discipline (preferably B.J.M.C.) with 40% marks for General and OBC and 35% for SC/ST |
M.A. (Ancient Indian History, Culture & Archaeology) | 40 | Graduate in any stream with minimum 45% marks from any recognised university. |
Master of Social Work (M.S.W.) | 20 | Bachelor’s Degree in any discipline with 48% marks. |
Master of Physical Education (M.P.Ed.) | 30 | Bachelor of Physical Education (B.P.Ed.) or equivalent with at least 50% marks. Or Bachelor of Science (B.Sc.) in Health and Physical Education with at least 50% marks |
Master of Library and Information Science (M.L.I.Sc.) | 30 | B.Lib.Sc. or B.L.I.Sc. with 50% marks. |
LL.M. | 120 | L.L.B. (3years/5years course) with 49.5% marks for General and 48% for SC/ST and OBC, or equivalent grade point in aggregate |
Master of Public Administration (MPA) | 30 | Bachelor’s Degree with 50% marks in any discipline. |
M.A. Mass Media in Urdu | 20 | Bachelor degree in any discipline with 45% marks and knowledge of reading writing in Urdu is essential |
M.B.A. (Hospital Administration) 2years Course | 30 | Bachelor Degree with 45% marks. |
M.B.A. 2years Programme | 120 | Bachelor’s Degree with 45% marks |
MCA 2 years | 60 | Graduate (in any stream) with Mathematics at 10+2 level or at graduate level or BCA/B.Sc. Computer Sc./ IT with 50% mark |
M.Com. (CBCS) | 40 | Graduate in Commerce or Management with 55% marks. |
M.A. (Home Science) | 30 | All science graduate or B.A with Home Science as one subject. |
M.A. in Jyotirvigyan | 30 | Bachelor’s Degree (10+2+3; minimum 33% marks). |
M.Tech. (CSE) | 18 | M.Sc. in Math, Physics, Statistics, Computer Science & Information Technology with minimum 50% for General & 45% for SC/ST/OBC/EWS or a valid GATE Score. MCA with minimum 50% for General & 45% for SC/ST/OBC/EWS or a valid GATE Score in CS. |
M.Tech. (ECE) | 18 | for SC/ST/OBC/EWS or a valid GATE Score in CS. M.Sc. in Physics, Electronics & Instrumenatation, Electronics & Telecommunication and Electronics & Communication with minimum 50% for General & 45% for SC/ST/OBC/EWS or a valid GATE Score. B.Tech. or equivalent with minimum 50% for General & 45% for SC/ST/OBC/EWS or a valid GATE Score in EC |
PG Diploma/ Diploma/ Certificate Programmes | ||
PG Diploma in G.I.S and Remote Sensing | 15 | Second Class Bachelor’s Degree (45%marks) in any discipline |
Advanced Diploma in French Language and Literature | 5 | Graduation in any discipline and 48% marks in Diploma in French Language or equivalent |
Diploma in French Language | 10 | Intermediate (45% marks) and 48% marks in Certificate of Proficiency in French orequivalent. |
Certificate of Proficiency in French | 20 | 10+2 or Higher Secondary in any discipline with 45% marks. |
PG diploma in Yoga science | 30 | Bachelor’s Degree (10+2+3; minimum 33% marks). |
PG diploma in Karmkand | 30 | Bachelor’s Degree (10+2+3; minimum 33% marks) |
One Year Course in Vedic Mathematics | 30 | Graduation in any discipline. |
Post Graduate Diploma in Public Relations & Advertising | 10 | Graduation in any Stream with 45% marks for General & OBC, and 40% marks for SC/ST |
Post Graduate Diploma in Film Production | 10 | Graduation in any Stream with 45% marks for General & OBC, and 40% marks for SC/ST. |
Certificate in Mobile Journalism | 10 | Graduation in any Stream with 45% marks for General & OBC, and 40% marks for SC/ST |
PG Diploma on Video Editing | 10 | Graduate in any Stream with 45% marks for General & OBC, and 40% marks for SC/ST. |
PG Diploma in Disaster Management | 15 | Graduate in (any stream). |
PG Diploma in Tourism & Hoteliering | 40 | Graduate in any stream with minimum 45% marks from any recognised university |
Certificate Course in Urdu Composing | 30 | Intermediate with 45 % marks |
PG Diploma in Guidance & Counselling | 30 | PG in Psychology and Education with 55% marks ( 5% relaxation for SC/ST) |
PG Diploma in Public Health | 20 | Graduates in life sciences/allied health sciences/environmental science/nutrition/food science/anthropology |
PG Diploma in Geoinformatics | 60 | Graduate in any stream. |
M.Sc./Master Programmes | ||
Biotechnology | 30 | Bachelor’s degree in Biology (CBZ)/ Biotechnology/ Microbiology, B. Pharma or B.Tech. Biotechnology or Bachelor’s degree in Laboratory/Medical laboratory techniques with 50% marks |
Biochemistry | 20 | Bachelor’s degree with PCM/CBZ/MLT with 50% marks |
M.Sc. Chemistry (specialization- Polymer Science and Chemical Technology) | 20 | Bachelor’s Degree with (PCM/CBZ/Polymer Science), B.E./B.Tech. (in any branch) with 50% mark |
Applied Microbiology | 30 | Bachelor’s degree in Biology group (CBZ)/Medical/Paramedical/ Microbiology/ Biotechnology/B.Sc. (M.L.T.)/ B.Sc. Food Microbiology safety and Quality Control with 50% marks. |
Medical Microbiology | 20 | Bachelor’s degree in Biology group (CBZ)/Medical (MBBS/BDS)/Paramedical (BMLT) and Allied subject (B.V.Sc) with 50% marks |
Bioinformatics | 20 | Bachelor’s degree in Biology group (CBZ)/ B.Sc.(Ag.)/ Biotechnology/ Computer Science/ Mathematics/ Statistics/ Microbiology/ BMLT with 50% marks. |
Environmental Science | 20 | Bachelor’s Degree in Science (CBZ/PCM), B.Sc. in Microbiology/ Biotechnology, MBBS/ BDS/ B.E./ B.Tech. in Civil Engineering with 50% marks |
Home Science – Food and Nutrition (for girls only) | 30 | 50% marks in B.Sc. Home Science/B.Sc. Home Sc. with Clinical Nutrition and Dietetics/B.Sc. in Food and Nutrition, All Bachelor degree (Science). |
Home Science – Human Development (for girls only) | 20 | 50% marks in B.Sc. Home Science, All Bachelor degree with science or B.A. with Home Science as one subject with 50% mark |
For admission to M.Ed.., the Entrance Test will be of a single question paper of 3 hours duration containing 250 objective type questions [Mental ability-100 questions, Subject competence (B.Ed.)-100 questions, Language ability (Hindi or English)-50 questions)]. Merit will be prepared for admission in M.Ed. programme on the basis of entrance score only.
. For admission to LL.M., the Entrance Test will be of a single question paper of 2 hours duration containing 100 objective type questions, based on 10 questions each from 10 papers of the subject, namely: Jurisprudence, Constitutional Law of India, Law of Crime (IPC), Law of Contract (General principles of contract), Law of Torts, Public International Law, Family law (Hindu and Muslim Law), Environmental Law, Administrative Law and Company Law, each with multiple choices having only one best amongst the given choices. If the candidate is selected for the first preference, then his/her name will not appear in the merit lists of other colleges/Campuses.
For admission to B.P.Ed. and M.P.Ed. Programmes offered in C.C.S. University campus and affiliated colleges, students will have to apply through the online portal of the University. The admissions in B.P.Ed. and M.P.Ed. Programmes will be based on the following criteria:
The specific CCSU Admission 2024 criteria by taking the following components for B.P.Ed. & M.P.Ed. Courses will be:-
A. Physical Fitness Test : 100 Marks
B. Sports Achievements : 18 Marks
C. University Weightage : 08 Marks
D. Academic Weightage : 14 Marks (First Div.–14 Marks & II Div.–10 Marks) (for qualifying exam)
E. Interview : 10 Marks Grand Total 150 Marks
The modified AAPHERD Physical Fitness Test will be used to take admission in B.P.Ed. and M.P.Ed. Courses for the session 2024-25. i. The Test items.
Admit Card Download dates for B. P. Ed and M. P. Ed. Courses is June 10 to June 20, 2024.
Entrance exam will be conducted in Last week of June 2024.
CCSU Admission 2024
(1) 50 Mts Run Test (one trial allowed)
(2) Bent Knee Sit-ups test (one trial allowed)
(3) Shuttle Run 4×10 Mt. (Two trial allowed)
(4) Standing Broad jump (Two trial allowed)
(5) 600 mt. Run/walk test (one trial allowed).
Last updated on May 16th, 2024 at 05:32 pm