IIT Delhi Admissions 2025 apply now- Indian Institute of Technology Delhi is one of the Twenty IITs. Its created to be centres of excellence for training, research and development in science, engineering and technology in India. Its established as College of engineering in 1961, and declared as an institution of National Importance under the “Institutes of Technology (Amendment) Act, 1963” and was renamed as “Indian Institute of Technology Delhi”.
Rank-Opening and closing rank of year 2024 of various BTech courses in IIT Delhi has been given at the bottom
Also Read This :- IIT Delhi Exit survey says only 5 percent need jobs
IIT Delhi Offers various UG, PG Courses and PG Diploma Courses in India. IIT Delhi is Ranked 2nd in NIRF Ranking 2024. Basically IIT Know as Engineering Courses but Apart from engineering it also offers various course such as Designing, MBA, Humanities and Social Science Courses. Since its inception, around 56,000 students have graduated from IIT Delhi in various disciplines including Engineering, Physical Sciences, Management, and Humanities & Social Sciences. Of these, 6,353 students graduated with Ph.D. degree and 18,614 students graduated with B.Tech. degree
IIT Delhi 2024: Mode Of Admission
Courses | Entrance Exam |
B. Tech. Courses | JEE Advanced |
Science Courses | JAM |
M. Tech. | GATE |
MBA | CAT |
B. Des. | UCEED |
M. Des. | CEED |
Under Graduate Courses
- B. Tech.
- B. Des.
- Dual Degree
Post Graduate Courses
- Ph. D.
- M. Tech.
- M. S. (R)
- M. B. A.
- M. Des.
- M. SC.
- PG Diploma
Courses for PG DIPLOMA at IIT Delhi
- D.I.I.T (Naval Construction) (for candidates sponsored by the Indian Navy) – Applied Mechanics Department
- Joint P.G. Diploma in Visionary Leadership in Manufacturing (VLFM)(Jointly with IIM Mumbai) – Mechanical Engineering Department
Name of Courses
Name of Institute | Courses |
IIT Delhi | Name of Courses Offered |
Applied Mechanics | |
Biochemical Engineering and Biotechnology | |
Chemical Engineering | |
Chemistry | |
Civil Engineering | |
Computer Science and Engineering | |
Design | |
Electrical Engineering | |
Energy Science and Engineering | |
Humanities and Social Sciences | |
Management Studies | |
Materials Science and Engineering | |
Mathematics | |
Mechanical Engineering | |
Physics | |
Textile and Fibre Engineering |
Non- Campus Programs at IIT Delhi
IIT Delhi offers several non-campus or off-campus programs aimed at working professionals and learners who cannot attend regular on-campus courses. These programs typically fall under categories like certificate courses, online learning, and distance education initiatives.
Certificate Programmes for Working Professionals
- Executive Certificate Programme in Project Management
- Executive Certificate Programme in Business Analytics
- Executive Programme in Data Science & Machine Learning (DSML)
- Certificate Programme in Digital Marketing
- Certificate Programme in Supply Chain Management & Analytics
Online and Distance Learning Programmes
- NPTEL (National Programme on Technology Enhanced Learning): Collaborative project of the IITs and IISc, offering online courses in various engineering, science, and humanities disciplines.
- MOOCs (Massive Open Online Courses): Through platforms like edX, SWAYAM, and Coursera, IIT Delhi provides access to a range of technical and non-technical courses.
Continuing Education Programmes (CEP)
- IIT Delhi offers several short-term online and hybrid courses for professionals. These programs focus on upskilling in fields like engineering, management, and technology.
e-Masters Programmes
- eMaster’s in Technology Management
- eMaster’s in Artificial Intelligence & Machine Learning
- eMaster’s in Data Science
BTech Opening and Closing Rank 2024
Candidates can check the opening and closing rank of 2024
Institute | Course | Opening Rank | Closing Rank | Category |
IIT Delhi | Biotechnology and Biochemcal Engineering | 3677 | 4849 | Open |
961 | 1040 | EWS | ||
1986 | 2749 | OBC NCL | ||
1100 | 1548 | SC | ||
496 | 819 | ST | ||
Chemcal engineering | 1689 | 2221 | Open | |
4 years | 283 | 474 | EWS | |
960 | 1303 | obc ncl | ||
126 | 655 | sc | ||
423 | 481 | st | ||
Chemical Engineering | 2629 | 3646 | Open | |
5 years | 494 | 594 | EWS | |
1424 | 2054 | OBC NCL | ||
764 | 887 | SC | ||
233 | 572 | ST | ||
Civil Engineering | 2666 | 4169 | Open | |
580 | 778 | EWs | ||
1056 | 2063 | obc ncl | ||
396 | 852 | SC | ||
18 | 188 | ST | ||
Computer Science & Engineering | 27 | 116 | Open | |
24 | 35 | Ews | ||
39 | 89 | OBC NCL | ||
23 | 50 | SC | ||
14 | 23 | ST | ||
Dual Degree CSE | 128 | 204 | Open | |
40 | 54 | EWS | ||
120 | 169 | OBC NCL | ||
46 | 80 | SC | ||
25 | 42 | ST | ||
Electrical Engineering | 382 | 625 | Open | |
118 | 156 | Ews | ||
237 | 422 | OBC NCL | ||
56 | 230 | SC | ||
24 | 95 | ST | ||
EE Power & Automation | 646 | 810 | Open | |
164 | 214 | EWS | ||
428 | 510 | OBC NCL | ||
249 | 288 | SC | ||
99 | 159 | ST | ||
Energy Engineering | 1898 | 2707 | Open | |
503 | 565 | EWS | ||
1362 | 1957 | OBC NCL | ||
875 | 1092 | SC | ||
586 | 645 | ST | ||
Engineering and Computer Mechanics | 890 | 1194 | Open | |
260 | 307 | EWS | ||
190 | 640 | OBC NCL | ||
256 | 407 | SC | ||
214 | 245 | ST | ||
Engineering Physics | 1845 | 2560 | Open | |
600 | 715 | EWS | ||
1411 | 1917 | OBC NCL | ||
749 | 1117 | SC | ||
535 | 746 | ST | ||
Material Engineering | 2422 | 3797 | Open | |
598 | 928 | EWS | ||
2190 | 2504 | OBC NCL | ||
1345 | 1408 | SC | ||
797 | 813 | ST | ||
Mathematics and Computing | 118 | 329 | Open | |
38 | 71 | EWS | ||
93 | 213 | OBC NCL | ||
85 | 154 | SC | ||
50 | 97 | ST | ||
Mathematics and computing | ||||
5 years | 332 | 413 | Open | |
74 | 82 | EWS | ||
215 | 270 | OBC NCL | ||
164 | 170 | SC | ||
117 | 170 | ST | ||
Mechanical Engineering | 1225 | 1774 | Open | |
314 | 377 | EWS | ||
597 | 1001 | OBC NCL | ||
116 | 491 | SC | ||
208 | 309 | ST | ||
Production & Industrial Engineering | 2452 | 3089 | Open | |
537 | 722 | EWS | ||
879 | 2101 | OBC NCL | ||
825 | 1335 | SC | ||
688 | 810 | ST | ||
Textile Technology | 4256 | 5930 | Open | |
956 | 1139 | EWS | ||
2544 | 3968 | OBC NCL | ||
1579 | 1765 | SC | ||
836 | 991 | ST |
Check our Facebook Page