The Karnataka Examination Authority (KEA) will release the KCET fee structure for 2025, outlining the course-wise fees for various undergraduate programs in Karnataka. The fee structure is applicable for admissions to Engineering, Architecture, Pharmacy, and Farm Science courses through the Karnataka Common Entrance Test (KCET) 2025. In this article, the fee structure of KCET various courses has been presented to you by estimating the fee according to the trends of the previous year. Candidates can also see the fee structure of the previous year in this article and they can also estimate the fees of KCET courses in the year 2025.
Also Read :- KCET 2025 Exam Date Announced
KCET Fee 2025-26: May Be Increase
KCET Fees may increase for those candidates whose conditions are given below
GM, 2A, 2B, 3A, 3B
- Including SC / ST Annual Income above Rs.10.00 Lakhs.
- Including Category-1, Annual Income above, 2.5 Lakhs. (In Rs.)
The fee structure includes Government Colleges Fee, Private Colleges Fee, Aided, Un-Aided Colleges Fee etc. in this article candidates can see Category wise fees. By checking the KCET fee structure 2025, candidates can make informed decisions about their college choices and plan their budget accordingly.
KCET FEE 2024-25 of courses: Engineering / Architecture / B. Pharma. /Pharma-D/Farm Science Courses
COLLEGE TYPE | CATEGORIES | ||||
GM, 2A, 2B, 3A, 3B Including SC / ST Annual Income above Rs.10.00 Lakhs. Including Category-1 Annual Income above 2.5 Lakhs. (In ₹.) | SNQ (Engineering Courses) (In ₹.) | SC / ST | Category-1 Annual Income upto 2.5 Lakhs (In Rs.) | ||
Annual Income up to Rs.2.50 Lakhs. (In ₹.) | Annual Income up to Rs.10.00 Lakhs. (In ₹.) | ||||
ENGINEERING / ARCHITECTURE COURSES | |||||
1 | 2 | 3 | 4 | 5 | 6 |
Governmentcolleges | 42,866/- | 21,360/- | 750/- | 750/- | 21,360 /- |
ForAidedcoursesInAidedcolleges | 42,866/- | 21,360/- | 750/- | 750/- | 21,360 /- |
UVCE | 48,000/- | 21,360/- | 750/- | 750/- | 21,360 /- |
Type-1-Un-aidedcollegesincludingMinority& Un-AidedcoursesInAided colleges | 1,07,495/- | 31,360/- | 750/- | 750/- | 85,989 /- |
Type-2–Un-aidedcollegesincludingMinority& Un-AidedcoursesInAided colleges | 1,15,956/- | 31,360/- | 750/- | 750/- | 94,450/- |
Deemed/PrivateUniversities | 1,07,495/- | – | 750/- | 750/- | 85,989 /- |
B.PHARMACOURSE | |||||
Governmentcolleges | 14,780/- | – | 750/- | 750/- | 6,250/- |
Un-aidedcolleges | 26,750/- | – | 750/- | 750/- | 18,220/- |
PHARMA-DCOURSE | |||||
Un-aidedcolleges | 67,750/- | – | 750/- | 750/- | 67,750/- |
FARMSCIENCECOURSES(PerSemester)B.Sc.(Agriculture)etc | |||||
Governmentcolleges | 36,725/- | – | 750/- | 18,738/- | 36,725/- |
B.V.Sc&AH(Veterinary)COURSE | |||||
Governmentcolleges | 70,470/- | – | 12,525/- | 70,470/- | 70,470/- |
B.F.Sc(Fisheries&DairyScience)COURSES(PerSemester) | |||||
Governmentcolleges | 37,000/- | – | 11,400/- | 37,000/- | 37,000/- |
University Fees (Included in Fees in above table) | ENGINEERING | ARCHITECTURE | B. PHARMA | PHARMA-D |
10,610/- | 11,260/- | 5,500/- | 4,700/- |
NOTE:
- For Architecture course apart from the above fees Rs.650/- is extra.
- Rs. 10,000/- as other fees is included in the above table, for Government and Aided engineering colleges.
- Rs. 20,000/- as other fees is included in the above table, for Unaided and Private / Deemed Universities Engineering colleges.
KCET Fee 2023-24:Engineering/Architecture/B.Pharma/Pharma-D/FarmScienceCourses–2023-24
COLLEGE TYPE | CATEGORIES | ||||
GM, 2A, 2B, 3A, 3B Including SC / ST Annual Income above Rs.10.00 Lakhs. Including Category-1 Annual Income above 2.5 Lakhs. (In ₹.) | SNQ (Engineering Courses) (In ₹.) | SC / ST | Category-1 Annual Income upto 2.5 Lakhs (In ₹.) | ||
Annual Income up to Rs.2.50 Lakhs. (In ₹.) | Annual Income up to Rs.10.00 Lakhs. (In ₹.) | ||||
ENGINEERING/ARCHITECURECOURSES | |||||
1 | 2 | 3 | 4 | 5 | 6 |
Governmentcolleges | 40,860/- | 21,360/- | 750/- | 750/- | 21,360/- |
ForAidedcoursesInAided colleges | 40,860/- | 21,360/- | 750/- | 750/- | 21,360/- |
VTURegional Colleges | 45,750/- | 21,360/- | 750/- | 750/- | 21,360/- |
Type-1 -Un-aided colleges including Minority; and Un-AidedcoursesInAided colleges | 96,574/- | 31,360/- | 750/- | 750/- | 77,074/- |
Type-2–Un-aidedcolleges including Minority;and Un-AidedcoursesInAided colleges | 1,04,265/- | 31,360/- | 750/- | 750/- | 84,765/- |
Deemed/ Private Universities | 96,574/- | – | 750/- | 750/- | 77,074/- |
B. PHARMACOURSE | |||||
Governmentcolleges | 14,780/- | – | 750/- | 750/- | 6,250/- |
Un-aidedcolleges | 26,750/- | – | 750/- | 750/- | 18,220/- |
PHARMA-DCOURSE | |||||
Un-aidedcolleges | 67,750/- | – | 750/- | 750/- | 67,750/- |
FARMSCIENCECOURSES(PerSemester)B.Sc.(Agriculture)etc | |||||
Governmentcolleges | 33,475/- | – | 750/- | 17,113/- | 33,475/- |
B.V.ScCOURSE(Veterinary) | |||||
Governmentcolleges | 69,700/- | – | 17,310/- | 69,700/- | 69,700/- |
B.F.Sc(Fisheries&Dairy)COURSE | |||||
Governmentcolleges | 33,300/- | – | 10,870/- | 33,300/- | 33,300/- |
UniversityFees (IncludedinFeesinabovetable) | ENGINEERING | ARCHITECURE | B.PHARMA | PHARMA-D |
10,610/- | 11,260/- | 5,500/- | 4,700/- |
NOTE:
- For Architecture course apart from the above fees Rs.650/- is extra.
- ₹.10,000/- as other fees is included in the above table, for Government and Aided engineering colleges.
- ₹.20,000/- as other fees is included in the above table, for Unaided and Private / Deemed Universities Engineering colleges.