The AIIMS B.Sc. Nursing and Paramedical Courses 2025 admission details have been released. Many courses like B.Sc. (Hons.) Nursing, B.Sc. Nursing (Post-Basic), and other B.Sc. paramedical courses such as Radiology, Laboratory Technology, Operation Theatre, Optometry, and Dialysis Therapy are offered across different AIIMS institutes in India. Seats are divided category-wise – UR, OBC, SC, ST, EWS, and PWBD. AIIMS Delhi, Bhopal, Bhubaneswar, Rishikesh, and other campuses are part of this.
These courses are mostly for 3 to 4 years including internship. Students who wish to build a career in healthcare can apply for these courses and check the seat details carefully before applying.
B.Sc. (Hons.) Nursing Course (For Female Candidates Only)
- Total Seats: 1,291 across various AIIMS campuses.
- Course Duration: The duration varies for different campuses, but generally spans 3 to 4 years.
AIIMS BSC Nursing Seats 2025: AIIMS B.Sc.(Hons.) Nursing & B.Sc. Nursing (Post-Basic)
S.No. | Course Name | AIIMS Campus | UR | OBC | SC | ST | EWS | PWBD | Total |
1 | Bachelor of Medical Radiology and Imaging Technology (MRIT) | Delhi | 5 | 3 | 2 | 0 | 1 | 0 | 11 |
2 | B.Sc. in Dental Operating Room Assistant (DORA) | Delhi | 1 | 1 | 0 | 0 | 0 | 1 (OBC) | 2 |
3 | B.Sc. in Dental Hygiene (DH) | Delhi | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | B.Sc. in Operation Theatre Technology | Delhi | 8 | 5 | 3 | 2 | 2 | 1 (UR) | 20 |
5 | B.Sc. MRIT | Bathinda | 4 | 3 | 1 | 1 | 1 | 1 (UR) | 10 |
6 | B.Sc. Medical Dialysis Therapy Technology (MDTT) | Bilaspur | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
7 | B.Sc. Medical Laboratory Technology (MLT) | Bilaspur | 5 | 2 | 1 | 1 | 1 | 0 | 10 |
8 | B.Sc. Medical Radiology & Imaging Technology (MRIT) | Bilaspur | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
9 | B.Sc. in Operation Theatre Technology | Bilaspur | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
10 | B.Sc. in Radiotherapy Technology | Bhopal | 4 | 2 | 1 | 0 | 1 | 1 (UR) | 8 |
11 | Bachelor in Medical Lab Technician | Bhopal | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
12 | Bachelor in Respiratory Therapist | Bhopal | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | B.Sc. in Operation Theatre & Anaesthesia Technology | Bhopal | 4 | 3 | 2 | 1 | 0 | 1 (UR) | 10 |
14 | B.Sc. in Neuroelectrophysiology | Bhopal | 4 | 3 | 1 | 0 | 2 | 0 | 10 |
15 | B.Sc. Medical Dialysis Therapy Technology (MDTT) | Bhopal | 4 | 2 | 2 | 1 | 1 | 1 (OBC) | 10 |
16 | B.Sc. in Urology Technology | Bhopal | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
17 | B.Sc. in Emergency Medicine Technician | Bhopal | 4 | 3 | 2 | 1 | 0 | 1 (SC) | 10 |
18 | B.Sc. in Optometry | Bhopal | 5 | 2 | 1 | 0 | 2 | 0 | 10 |
19 | B.Sc. in Cardiac Technology | Bhopal | 3 | 3 | 2 | 1 | 1 | 1 (ST) | 10 |
20 | Endoscopy Technology (ET) | Bhubaneswar | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | Medical Laboratory Technology (MLT) | Bhubaneswar | 5 | 4 | 2 | 1 | 1 | 0 | 13 |
22 | Medical Technology in Radiography (MTR) | Bhubaneswar | 5 | 3 | 2 | 1 | 2 | 1 (EWS) | 13 |
23 | Neuro Technology | Bhubaneswar | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
24 | B.Sc. in Operation Theatre & Anaesthesiology (OTAT) | Bhubaneswar | 6 | 3 | 2 | 1 | 1 | 1 (UR) | 13 |
S.No. | Course Name | AIIMS | UR | OBC | SC | ST | EWS | PWBD | TOTAL |
25 | Perfusion Technology | Bhubaneswar | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
26 | Bachelor in Dialysis Therapy Technology | Bibinagar | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
27 | Bachelor in ECG & Echocardiography | Bibinagar | 4 | 1 | 0 | 0 | 0 | 1(OBC) | 5 |
28 | Bachelor in Health Informatics | Bibinagar | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
29 | B.Sc. in Medical Laboratory Science (BMLS) | Bibinagar | 0 | 3 | 3 | 3 | 1 | 1(SC) | 10 |
30 | B.Sc. in Medical Radiology & Imaging Technology (BMRIT) | Bibinagar | 4 | 3 | 1 | 0 | 2 | 0 | 10 |
31 | B.Sc. in Operation Theatre Technology | Bibinagar | 5 | 2 | 2 | 0 | 1 | 0 | 10 |
32 | Bachelor in Optometry | Bibinagar | 4 | 1 | 0 | 0 | 0 | 1(UR) | 5 |
33 | B.Sc in Anaesthesia Technology | Deoghar | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
34 | B.Sc. in Cardiac Technology | Deoghar | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
35 | B.Sc in Medical Laboratory Technology | Deoghar | 3 | 1 | 1 | 1 | 0 | 1(UR) | 6 |
36 | B.Sc in Medical Radiology & Imaging Technology (BMRIT) | Deoghar | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
37 | B.Sc in Operation Theatre Technology | Deoghar | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
38 | B.Sc in Optometry | Deoghar | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
39 | B.Sc in Orthopaedics Assistant & Plaster Technique | Deoghar | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
40 | B.Sc. in Medical Laboratory Technology (BSC-MLT) | Gorakhpur | 6 | 4 | 2 | 1 | 2 | 1(UR) | 15 |
41 | B.Sc in Medical Radiology & Imaging Technology (BSC-MRIT) | Gorakhpur | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
42 | B.Sc in Operation Theatre Technology (BSC-OTT) | Gorakhpur | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
43 | Bachelor in Optometry Technology (BSC-OPT) | Gorakhpur | 2 | 1 | 1 | 1 | 0 | 1(OBC) | 5 |
44 | B.Sc. in Medical Laboratory Technology | Jodhpur | 4 | 4 | 3 | 2 | 2 | 1(OBC) | 15 |
45 | B.Sc. in Radiotherapy Technology | Jodhpur | 3 | 3 | 2 | 1 | 1 | 1(OBC) | 10 |
46 | B.Sc. in Perfusion Technology | Jodhpur | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
47 | B.Sc. in Radiology/Radiography and Medical Imaging Technology | Jodhpur | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
48 | B.Sc. in Operation Theatre Technology | Jodhpur | 9 | 5 | 3 | 1 | 2 | 1(OBC) | 20 |
49 | B.Sc in Optometry | Jodhpur | 3 | 3 | 2 | 1 | 1 | 0 | 10 |
50 | B.Sc. in Cardiac Laboratory Technology | Kalyani | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
51 | B.Sc. in Emergency Medicine Technician | Kalyani | 9 | 5 | 3 | 1 | 2 | 1(SC) | 20 |
S.No. | Course Name | AIIMS | UR | OBC | SC | ST | EWS | PWBD | TOTAL |
52 | B.Sc in Medical Laboratory Technology | Kalyani | 8 | 5 | 3 | 2 | 2 | 1(ST) | 20 |
53 | B.Sc. in Medical Radiology and Imaging Technology | Kalyani | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
54 | B.Sc in O.T. Technology | Kalyani | 9 | 6 | 2 | 1 | 2 | 1(OBC) | 20 |
55 | B.Sc. in Urology OT Technology | Kalyani | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
56 | B.Sc. in Optometry | Mangalagiri | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
57 | B.Sc. in Medical Radiology & Imaging Technology | Mangalagiri | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
58 | B.Sc. in Dialysis Therapy Technology | Mangalagiri | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
59 | B.Sc. in Operation Theatre Technology | Mangalagiri | 3 | 3 | 2 | 1 | 1 | 1(UR) | 10 |
60 | B.Sc. in Medical Lab Technology | Mangalagiri | 3 | 3 | 2 | 1 | 1 | 1(OBC) | 10 |
61 | B.Sc. in Medical Lab Technology | Nagpur | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
62 | B.Sc. in Emergency Medicine Technician | Nagpur | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
63 | B.Sc. in Medical Radiology & Imaging Technology | Nagpur | 4 | 2 | 2 | 1 | 1 | 0 | 10 |
64 | B.Sc. in Optometry | Nagpur | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
65 | B.Sc. in Radiotherapy Technology | Nagpur | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
66 | B.Sc. in Medical Laboratory Technology | Patna | 6 | 5 | 2 | 1 | 1 | 1(OBC) | 15 |
67 | B.Sc. in Medical Laboratory Technology in Blood Banking | Patna | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
68 | B.Sc. in Physiology Laboratory Technology | Patna | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
69 | B.Sc. in Anaesthesia Technology | Raebareli | 6 | 0 | 2 | 1 | 1 | 0 | 10 |
70 | B.Sc. in Cardiac Technology | Raebareli | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
71 | B.Sc. in Dialysis Therapy | Raebareli | 1 | 1 | 0 | 0 | 0 | 1(OBC) | 2 |
72 | B.Sc. in Laboratory Technology | Raebareli | 4 | 5 | 4 | 1 | 2 | 1(OBC) | 16 |
73 | B.Sc. in OT Technology | Raebareli | 3 | 5 | 1 | 1 | 2 | 0 | 12 |
74 | B.Sc. in Optometry Technology | Raebareli | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
75 | B.Sc. in Radiology Technology | Raebareli | 4 | 0 | 1 | 1 | 0 | 1(ST) | 6 |
76 | B.Sc. in Medical Laboratory Technology | Raipur | 3 | 2 | 1 | 1 | 1 | 0 | 8 |
77 | B.Sc. in Medical Radiology and Imaging Technology | Raipur | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
78 | B.Sc. in Anaesthesia Technology | Rishikesh | 4 | 2 | 2 | 1 | 1 | 0 | 10 |
79 | B.Sc. in Medical Laboratory Technology | Rishikesh | 12 | 6 | 3 | 1 | 2 | 1(UR) | 24 |
80 | B.Sc. in Medical Radiology & Imaging Technology | Rishikesh | 5 | 3 | 1 | 0 | 1 | 0 | 10 |
S.No. | Course Name | AIIMS | UR | OBC | SC | ST | EWS | PWBD | TOTAL |
81 | B.Sc. in Nuclear Medicine Technology | Rishikesh | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
82 | B.Sc. in Optometry | Rishikesh | 4 | 2 | 2 | 1 | 1 | 0 | 10 |
83 | B.Sc. in Radiotherapy Technology | Rishikesh | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
84 | B.Sc. in Sleep Lab Technology | Rishikesh | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
85 | B.Sc. in Urology Technology | Rishikesh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Category Wise Total Seats
Category | Total Seats |
Unreserved (UR) | 281 |
Other Backward Classes (OBC) | 184 |
Scheduled Caste (SC) | 100 |
Scheduled Tribe (ST) | 47 |
Economically Weaker Section (EWS) | 68 |
Persons with Benchmark Disability (PWBD) | 29 |
Total | 680 |
B.Sc. (HONS.) NURSING COURSE (FOR FEMALE CANDIDATES ONLY)
SN | AIIMS | Total | UR | UR-PWBD | EWS | EWS-PWBD | OBC | OBC-PWBD | SC | SC-PWBD | ST | ST-PWBD |
1 | AIIMS Delhi | 96 | 38 | 1 | 10 | 1 | 26 | 2 | 15 | 0 | 7 | 1 |
2 | AIIMS Bhatinda | 60 | 24 | 1 | 6 | 1 | 16 | 1 | 9 | 0 | 5 | 0 |
3 | AIIMS Bhopal | 90 | 36 | 2 | 9 | 0 | 25 | 1 | 14 | 1 | 6 | 1 |
4 | AIIMS Bhubaneswar | 75 | 30 | 1 | 8 | 0 | 20 | 1 | 11 | 0 | 6 | 1 |
5 | AIIMS Bibinagar | 60 | 24 | 1 | 6 | 0 | 16 | 0 | 9 | 0 | 5 | 0 |
6 | AIIMS Bilaspur | 40 | 17 | 1 | 4 | 0 | 10 | 1 | 6 | 1 | 3 | 0 |
7 | AIIMS Deoghar | 60 | 27 | 1 | 5 | 0 | 16 | 1 | 8 | 1 | 4 | 0 |
8 | AIIMS Gorakhpur | 60 | 25 | 0 | 6 | 0 | 16 | 0 | 9 | 3 | 4 | 0 |
9 | AIIMS Guwahati | 60 | 26 | 1 | 5 | 0 | 17 | 1 | 8 | 0 | 4 | 0 |
10 | AIIMS Jammu | 60 | 25 | 0 | 6 | 0 | 16 | 0 | 9 | 0 | 4 | 0 |
11 | AIIMS Jodhpur | 100 | 40 | 2 | 10 | 0 | 27 | 1 | 15 | 1 | 8 | 1 |
12 | AIIMS Kalyani | 60 | 23 | 1 | 6 | 0 | 17 | 0 | 9 | 0 | 5 | 0 |
13 | AIIMS Mangalagiri | 100 | 41 | 2 | 10 | 0 | 27 | 2 | 15 | 1 | 7 | 0 |
14 | AIIMS Nagpur | 70 | 28 | 1 | 7 | 0 | 19 | 1 | 10 | 1 | 6 | 0 |
15 | AIIMS Patna | 75 | 31 | 1 | 8 | 0 | 20 | 1 | 11 | 1 | 5 | 1 |
16 | AIIMS Raebareli | 50 | 19 | 0 | 5 | 0 | 14 | 2 | 8 | 0 | 4 | 1 |
17 | AIIMS Raipur | 75 | 30 | 1 | 8 | 0 | 21 | 2 | 11 | 0 | 5 | 0 |
18 | AIIMS Rishikesh | 100 | 41 | 2 | 10 | 1 | 27 | 2 | 15 | 0 | 7 | 0 |
TOTAL | 1291 | 525 | 19 | 129 | 3 | 350 | 19 | 192 | 10 | 95 | 6 |
B.Sc. NURSING (POST-BASIC) FOR AIIMS 2025, NEW DELHI
S.N. | Category | Total Seats | UR | UR-PWBD | EWS | EWS-PWBD | OBC | OBC-PWBD | SC | SC-PWBD | ST | ST-PWBD |
1 | Seats for Outside Candidates | 30 | 12 | 1 | 3 | 0 | 9 | 1 | 4 | 0 | 2 | 0 |
2 | Seats Reserved for AIIMS Departmental Candidates | 20 | 9 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 |
Delhi
S.No | Course Name | Duration |
1 | Bachelor of Medical Radiology and Imaging Technology | 4 Years (3+1) |
2 | B.Sc. in Dental Operating Room Assistant | 3.5 Years (3+½) |
3 | B.Sc. in Dental Hygiene | 3.5 Years (3+½) |
4 | B.Sc. in Operation Theatre Technology | 3.5 Years (3+½) |
5 | B.Sc. Nursing (Post-Basic) | 2 Years |
6 | B.Sc. (Hons) Nursing (for 9 AIIMS) | 4 Years |
Bhubaneswar
S.No | Course Name | Duration |
1 | B.Sc. in Medical Laboratory Technology (MLT) | 3.5 Years (3+½) |
2 | B.Sc. in OT & Anaesthesiology Technology (OTAT) | 3.5 Years (3+½) |
3 | B.Sc. in Medical Technology in Radiography | 3.5 Years (3+½) |
4 | B.Sc. in Medical Technology in Radiotherapy (M.T.RT) | 3.5 Years (3+½) |
AIIMS 2025 Rishikesh
S.No | Course Name | Duration |
1 | Bachelor of Optometry | 4 Years (3+1) |
2 | B.Sc. in Urology Technology | 4 Years (3+1) |
3 | B.Sc. in Radiotherapy Technology | 4 Years (3+1) |
4 | B.Sc. in Sleep Technology | 4 Years (3+1) |
5 | B.Sc. in Respiratory Therapy | 4 Years (3+1) |
6 | B.Sc. in Neuro-monitoring Technology | 4 Years (3+1) |
7 | B.Sc. in Orthopaedics Technology | 4 Years (3+1) |
8 | B.Sc. in Medical Laboratory Technology | 4 Years (3+1) |
9 | B.Sc. in Medical Radiology & Imaging Technology | 4 Years (3+1) |
Nagpur
S.No | Course Name | Duration |
1 | B.Sc. in Laboratory Technology | 4 Years (3 + 1 Intern.) |
2 | B.Sc. in Emergency Medicine Technician | 4 Years (3 + 1 Intern.) |
Bilaspur
S.No | Course Name | Duration |
1 | B.Sc. in Dialysis Therapy Technology (MDTT) | 4 Years (3 + 1 Intern.) |
2 | B.Sc. in Medical Laboratory Technology (MLT) | 4 Years (3 + 1 Intern.) |
3 | B.Sc. in Medical Radiology & Imaging Technology (MRIT) | 4 Years (3 + 1 Intern.) |
AIIMS 2025 Jodhpur
S.No | Course Name | Duration |
1 | B.Sc. (Hons.) in Perfusion Technology | 3.5 Years (3 + 6 months) |
2 | B.Sc. (Hons.) in Medical Laboratory Technology | 3.5 Years (3 + 6 months) |
3 | B.Sc. (Hons.) in Radiology/Radiography & Medical Imaging Technology | 4 Years (3 + 1 Intern.) |
4 | B.Sc. (Hons.) in Radiotherapy Technology | 3.5 Years (3 + 6 months) |
5 | B.Sc. (Hons.) in Operation Theatre Technology | 4 Years (3 + 1 Intern.) |
Bibinagar
S.No | Course Name | Duration |
1 | B.Sc. in Medical Laboratory Technology | 3.5 Years (3+½) |
2 | B.Sc. in Medical Technology in Radiography | 4 Years (3+1) |
AIIMS 2025 Raipur
S.No | Course Name | Duration |
1 | B.Sc. in Medical Laboratory Technology | 3 Years |
2 | B.Sc. in Medical Technology in Radiography | 3 Years |
