IIT JAM 2026 application form opens on September 5 and will continue for more than a month. IIT Bombay will conduct this year exam. The application process will end on October 12.
Applications are to be submitted through JAM 2026 website from 5 September to 12 October 2025.
Admissions to over 3000 seats across 105 postgraduate programmes at 22 IITs will be coordinated by IIT Bombay for the academic year 2026-27.
Following programme will be offered
Post-graduate programmes such as M.Sc., M.Sc. (Tech), M.S. (R), Joint M.Sc. – Ph.D., M.Sc. – M.Tech. Dual Degree, M.Sc. – Ph.D. Dual Degree are available for admission through JAM 2025
IIT JAM 2026 Admission Schedule
Candidates who have been offered and accepted the seat should pay a Seat Booking Fee of ₹15,000/- for General/OBC-NCL/EWS category and ₹7,500/- for SC/ST/PwD category ONLINE within the stipulated time.
| Application form Opens | 05-Sep |
| Application form last Date | 12-Oct |
| Admit Card | 05-Jan |
| Exam | 15-Feb |
| Result | 20-Mar-26 |
Application Fee for Admission
Rs.750
MSc Programme
| Programme | Institute |
| Applied Geology | IIT Bombay and IIT Roorkee |
| Applied Geophysics | IIT Bombay |
| Applied Mathematics | IIT Mandi |
| Astronomy | IIT Indore |
| Biological sciences | IIT Delhi |
| Biosciences and Bioengineering | IIT Roorkee |
| Biotechnology | |
| Chemistry | IIT Bhilai, IIT Bombay, IIT Delhi, IIT (ISM) Dhanbad, IIT Dharwad IIT Gandhinagar, IIT Guwahati, IIT Hyderabad, IIT Indore, IIT Jodhpur, IIT Kanpur, IIT Delhi, IIT Madras, IIT Mandi, IIT Palakkad, IIT Patna, IIT Roorkee, IIT Ropar, IIT Tirupati, IIT Jammu and IIT (BHU) Varanasi |
| Economics | IIT Delhi and IIT Roorkee |
| Mathematics | IIT Bombay, IIT Delhi, IIT Gandhinagar, IIT Guwahati, IIT Dharwad, IIT Indore, IIT Jodhpur, IIT Kanpur, IIT Delhi, IIT Madras, IIT Palakkad, IIT Patna, IIT Roorkee, and IIT Ropar, IIT Tirupati |
| Mathematics & Computing | IIT Bhilai, IIT (ISM) Dhanbad, and IIT Guwahati |
| Mathematics / Mathematics & Computing | IIT Hyderabad |
| Mathematics and Statistics | IIT Tirupati |
| Molecular Medicine | IIT Dharwad |
| Operations Research | IIT Bombay |
| Physics | IIT Bhilai, IIT Bombay, IIT Delhi, IIT (ISM) Dhanbad, IIT Dharwad, IIT Gandhinagar, IIT Guwahati, IIT Hyderabad, IIT Indore, IIT Jodhpur, IIT Kanpur, IIT Delhi, IIT Madras, IIT Mandi, IIT Palakkad, IIT Patna, IIT Roorkee, IIT Ropar, IIT Tirupati, IIT Jammu and IIT (BHU) Varanasi |
| Statistics | IIT Bombay, and IIT Kanpur |
MSc (Tech)
| Programme | Institute |
| Applied Geology, Applied Geophysics | IIT (ISM) Dhanbad* |
Joint MSc PhD
| Sl.No. | Programme | Institute |
| 1. | Chemistry | IIT Kharagpur |
| Geology | ||
| Geophysics | ||
| Mathematics | ||
| Physics | ||
| 2. | Atmosphere and Ocean Sciences | IIT Bhubaneswar |
| Chemistry | ||
| Geology | ||
| Mathematics | ||
| Physics |
- : M.Sc. – Ph.D. Dual Degree Programme:
| Programme | Institute |
| Energy Science & Engineering | IIT Bombay |
| Environmental Science & Engineering | |
| Physics | IIT Kanpur |
MSc MTEch Dual Degree
| 1. | Chemistry & Materials Engineering | IIT Jodhpur |
| 2. | Mathematics – Data & Computational Sciences | |
| 3. | Physics & Materials Engineering |
Integrated PhD
| 1. | Physics | IIT Mandi | |||
| 2. | Physics | IIT Patna | |||
| Chemistry | IIT Patna | ||||
| Mathematics | IIT Patna | ||||