Jadavpur University PG programmes- JU offers Post Graduate courses in the field of Arts, Science and Engineering and Technology. It also offers admission to interdisciplinary courses. The process of admission is mentioned below.
Master of Arts
Faculty of Arts the BA (Hons) results and admission tests conducted by individual departments determine admission
In the FET( Faculty of Engineering and Technology) GATE result and scholarship is taken into consideration.
GATE Score
In addition, students sponsored by industry as well as self-sponsored students are admitted. For GATE applicants their GATE score is given a 70 per cent weightage while for the others their BE or BTech scores receive a 50 per cent weightage. The balance percentage is determined through tests, with 10 per cent weightage being given to experience in the industry for students sponsored by the industry.
Faculty of Science, Admission is offered on the basis of merit with an entrance test conducted by individual departments
MA Courses
Course | Duration | Intake |
MA Bengali Day | 2 years | 65 |
MA Bengali Evening | 2 years | 50 |
MA Comparative Literature | 2 years | 65 |
BA History | 3 years | 50 |
MA Economics | 2 years | 65 |
MA in Education | 2 years | 40 |
MA English | 2 years | 60 |
MA in Film Studies | 2 years | 35 |
MA History | 2 years | 65 |
MA History Evening | 2 years | |
MA Philosophy Day | 2 years | 65 |
MA Philosophy Evening | 2 years | 50 |
MA Political Science in Intl Relation | 2 years | 70 |
MA Sanskrit Day | 2 years | 70 |
MA Sanskrit Evening | 2 years | 50 |
MA Sociology | 2 years | 40 |
MA Library and Information Science | 16 | |
MA Library and Information Science in Digital Library | 15 |
M.Sc
Course | Duration | Intake |
MSc Applied Geology | 2 years | |
Msc Biotechnolgoy | 2 years | 20 |
MSc Chemistry | 2 years | 35 |
MSc Electronic Science | 2 years | 12 |
MSc Mathematics | 2 years | 60 |
MSc Mathematics Evening | 3 years | 60 |
MSc Physics | 2 years | 36 |
Msc Physics Evening | 3 years | 36 |
Msc Instrumentation | 2 years | 10 |
Engineering and Technology PG Courses
Course | Duration | Intake |
Master of Engineering in Printing & Graphic Communication | 2 years | 10 |
Master of Architecture | 2 years | 10 |
Master of Bioprocessing Engineering | 2 years | 10 |
Master of computer application | 3 years | 44 |
ME Automobile Engineering | 2 years | 10 |
ME in Chemical Engineering | 2 years | 38 |
ME in Cvil Engineering | 2 years | 28 |
ME in Computer Science and Engineering | 2 years | 36 |
ME in Control System Engineering | 2 years | 15 |
ME Electrical Engineering | 2 years | 30 |
ME in Electronic and Tele communication Engineering | 2 years | 28 |
ME in Illumination Engineering | 2 years | 20 |
ME in Mechanical Engineering | 2 years | 50 |
ME in Metallurgical Engineering | 2 years | 12 |
ME in Power Engineering | 2 years | 18 |
ME in Production Engineering | 2 years | 20 |
ME in Software Engineering | 2 years | 25 |
Master of Pharmaceutical Technology | 2 years | 35 |
Master of Pharmacy in Clinical Pharmacy and Pharmacy Practice | 2 years | 14 |
Master of Technology in Food Technology and Biochemical engineering | 2 years | 12 |
Master of Technology Computer Technology | 3 years | 34 |
Master of Technology in Instrumentation and Electronic Engineering | 2 years | 10 |
Master of Technology in Material Engineering | 2 years | 20 |
Master of Technology in VLSI Design and Micro Electronics Technology | 3 years | 18 |
M.Tech in Intelligent Automation and Robotics Evening | 3 years | 18 |
Interdisciplinary
Course | Duration | Intake |
M.Tech Illumination Science Technology and Design | 3 years | 18 |
Master Multimedia Development | 2 years | 25 |
MA Environment and Development | ||
Master of Engineering In Bio Medical Engineering | 2 years | 21 |
Master of Engineering in water resources and Hydraulic Engineering | 2 years | 18 |
Master of Engineering in water resources and Hydraulic Engineering Evening | 3 years | 18 |
Master of Laser Technology | 2 years | 10 |
Master of Nuclear Engineering | 2 years | 20 |
M.Phil in Cognitive Science | 2 years | |
M.Phil in oceanography and Coastal Management | 2 years | |
Master of Technology in Distributed and Mobile Computing | 2 years | 15 |
Master of Technology in Energy Science and Technology | 13 | |
Master of Technology Environmental Biotechnology | 2 years | 10 |
Master of Technology in IT (courseware Engineering) | 2 years | 18 |
Master of Technology in Nano Science and Technology | 2 years |