Top engineering colleges in South India. South India is home to some of the best engineering colleges in the country. Indian Institute of Technology Madras (IIT-M) is one of the most prestigious engineering colleges in South India. It is a public technical and research university located in Chennai, Tamil Nadu. IIT Madras is ranked #605 in Best Global Universities and has consistently been ranked as the top engineering institute in India by the Ministry of Education’s National Institutional Ranking Framework since its inception in 2016. The institute offers undergraduate, postgraduate, and doctoral programs in various engineering disciplines, making it an ideal destination for engineering aspirants.
National Institute of Technology Karnataka (NITK) is another top engineering college in South India. It is a public engineering and research institution located in Surathkal, Karnataka. NITK was ranked 16th among engineering colleges in India by India Today in 2020 and 8th among government engineering colleges by Outlook India in 2022. The institute offers undergraduate, postgraduate, and doctoral programs in various engineering disciplines, including computer science, electrical, mechanical, and civil engineering. With its excellent faculty and state-of-the-art infrastructure, NITK is a popular choice for engineering aspirants in South India.
Anna University College of Engineering (AUCE) is one of the best engineering colleges in South India and is located in Chennai, Tamil Nadu. The College of Engineering, Anna University, Chennai, is ranked first among the engineering colleges affiliated with Anna University.
Choose The Best Engineering College
Click MeRead
What are the top Engineering colleges in Hyderabad
Top 100 Engineering Colleges in India
We have provided the median salary offered to the students of these institutes. Candidates can better analyse and choose their college.
Following the institute that is in the Top 100 NIRF rank 2023
Institute | Rank | Median Packages |
IIT Madras | 1 | 15-17 Lakh |
IIT Hyderabad | 8 | 17-20 Lakh |
NIT Thiruchapalli | 9 | 10-12 Lakh |
VIT Chennai | 11 | 6.5 lakh |
NIT Surathkal Karnataka | 12 | 9.5-12 Lakh |
Anna University | 13 | 5.5-6.5 Lakh |
Amrita Vishwa Vidyapeetham | 19 | 4.5-5 Lakh |
NIT Warangal Telangana | 21 | 9-15 Lakh |
SRM Institute of Science & Tech | 28 | 3-4.5 Lakh |
Manipal Institute of Technology | 34 | 5-7.5 Lakh |
KalaSalingam Academy of Research and Education | 36 | 4-5.5 Lakh |
Koneru Lakshmaiah Education Foundation University AP | 44 | 4.5-6.5 lakh |
Sri Sivasubramaniya college of Engineering TN | 45 | 5-7.5 Lakh |
India Institute of Space Science & Technology Kerala | 48 | 9-11 Lakh |
Visvesvaraya Technological University | 52 | No Data |
International Insititute of Information Technology Hyderabad | 55 | 21-35 Lakh |
IIT Tirupati | 59 | 10-12 Lakh |
Satyabhama Institute of Science & Technology TN | 61 | 6.5-8 Lakh |
PSG College TN | 63 | 4.5-6 Lakh |
Jawaharlal Nehru Technological University Hyderabad | 64 | 3.5-5 Lakh |
Saveetha Institute of Medical & Technical Science Chennai’ | 66 | 3.5-4.5 Lakh |
IIT Palakkad Kerala | 69 | 9-12 Lakh |
University of Hyderabad | 71 | 4.5-5.5 Lakh |
International Insititute of Information Technology Bengaluru | 74 | 20 -24 Lakh |
Sri Krishna College of Engineering TN | 77 | 4-5.5 Lakh |
MS Ramaiah Institute of Tech Bengaluru | 78 | 5.5-6.5 Lakh |
Vignan’s Foundation for Science Technology and Research AP | 83 | 4-5.5 Lakh |
Rajalakshmi Engineering College TN | 85 | 4-4.5 Lakh |
RajaLakshmi Engineering College TN | 86 | 4-4.5 Lakh |
Veltech Rangarajan Dr Segunthala R&D Insitute of Science & Tech TN | 87 | 3.5L-4 Lakh |
IIT Dharwad Karnataka | 93 | 6.5-14 Lakh |
AU College of Engineering AP | 94 | 3.5-6.5 Lakh |
RV College of Engineering Karnataka | 96 | 8-8.5 Lakh |
SR Univeristy Warangal | 98 | 3.5-4.5 Lakh |
Other Colleges that are not featured in the top 100 are mentioned below
Institute | Place | Rank | Year | Rank | Year |
Bannari Amman Institute of Technology | Tamil Nadu | 56 | 2019 | ||
Thiagarajar College of Engineering | Tamil Nadu | 56 | 2019 | 64 | 2020 |
College of Engineering | Andhra Pradesh | 59 | 2019 | ||
Kumaraguru College of Technology | Tamil Nadu | 77 | 2019 | 101-150 | 2023 |
Mecpo Schienk Engineering College | Tamil Nadu | 88 | 2019 | 101-150 | 2023 |
Kongu Engineering College | Tamil Nadu | 99 | 2019 | 101-150 | 2023 |
Chaitnaya Bharati Institute of Technology | Andhra Pradesh | 100 | 2019 | 150-200 | 2023 |
Sri Sivasubramaniya Nadar Engineering | Tamil Nadu | 44 | 2020 | ||
BMS College of Engineering | Tamil Nadu | 74 | 2020 | ||
Indian Institute of Food Processing Tech | Tamil Nadu | 74 | 2020 | ||
Karunya Insitute of Technology & Science | Tamil Nadu | 80 | 2020 | ||
College of Engineering Trivendrum | Kerala | 83 | 2020 | 150-200 | 2023 |
Coimbatore Institute of Technology | Tamil Nadu | 90 | 2020 | ||
HITS | Tamil Nadu | 101-150 | 2023 | 101-150 | 2023 |
Jain University | Karnataka | 101-150 | 2023 | 101-150 | 2023 |
Jawaharlal Nehru Technology Kakinada | Andhra Pradesh | 101-150 | 2023 | ||
Christ Institute of Technology | Karnataka | 101-150 | 2023 | ||
Anurag University Hyderabad | Telangana | 101-150 | 2023 | ||
Gandhi Institute of Technology & Management | Andhra Pradesh | 101-150 | 2023 |
Last updated on May 14th, 2024 at 05:16 pm