
Table of Contents
Candidates planning to secure admission to a National Law University (NLU) should carefully review the CLAT PG Previous Year Cut Off 2027 closing ranks to understand their admission prospects. The CLAT PG 2027 admission process for the LL.M. programme is expected to begin once the CLAT PG 2027 application form is released, tentatively in the first week of August 2026.
To help aspirants make informed choices, we have compiled the NLU-wise seat intake and previous years’ closing ranks. Although the CLAT PG counselling process is conducted in multiple rounds (generally three to four, depending on seat availability), the first provisional allotment list is often the best indicator of the rank required to secure admission to a preferred NLU. Analysing these opening-round cut-offs can help candidates set realistic score targets and make better counselling preferences.
CLAT PG Previous Year Cut Off 2027 NLU-Wise LL.M. Seats and Closing Ranks
NLSIU Bangalore LL.M.
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 48 | 87 | 87 |
| Scheduled Caste (SC) | 18 | 1,402 | 56 |
| Scheduled Tribe (ST) | 10 | 2,356 | 30 |
| Other Backward Class (OBC) | 32 | 591 | 79 |
| Economically Weaker Section (EWS) | 12 | 474 | 36 |
NALSAR Hyderabad
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 28 | 114 | 114 |
| Scheduled Caste (SC) | 7 | 1,511 | 61 |
| Scheduled Tribe (ST) | 3 | 1,652 | 15 |
| General Category of Telangana (GC-TL) | 8 | 643 | 13 |
| Scheduled Tribe of Telangana (ST-TL) | 1 | 3,326 | 3 |
| OBC (A) of Telangana (OBC-A-TL) | 1 | 2,684 | 1 |
| OBC (B) of Telangana (OBC-B-TL) | 1 | 1,062 | 1 |
| OBC (D) of Telangana (OBC-D-TL) | 1 | 1,235 | 1 |
| OBC (E) of Telangana (OBC-E-TL) | 1 | 2,519 | 2 |
| Other Backward Class (OBC) | 10 | 306 | 40 |
| Economically Weaker Section (EWS) | 5 | 264 | 17 |
| EWS of Telangana (EWS-TL) | 1 | 806 | 1 |
| SC (Group II) of Telangana (SC-TL-G2) | 1 | 10,095 | 5 |
| SC (Group III) of Telangana (SC-TL-G3) | 1 | 6,124 | 3 |
NLU Bhopal
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 60 | 391 | 391 |
| Scheduled Caste (SC) | 19 | 2,797 | 152 |
| Scheduled Tribe (ST) | 24 | 4,352 | 77 |
| Other Backward Class (OBC) | 17 | 841 | 116 |
The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 52 | 429 | 429 |
| Scheduled Caste (SC) | 10 | 1,851 | 77 |
| Scheduled Tribe (ST) | 5 | 3,077 | 45 |
| General Category of West Bengal Domicile (GC-WB) | 15 | 1,764 | 43 |
| Scheduled Caste of West Bengal (SC-WB) | 6 | 3,833 | 14 |
| Scheduled Tribe of West Bengal (ST-WB) | 2 | 10,891 | 5 |
| Other Backward Class – A of West Bengal (OBC-A-WB) | 3 | 4,098 | 3 |
| Other Backward Class – B of West Bengal (OBC-B-WB) | 2 | 1,902 | 2 |

NLU Jodhpur
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 41 | 448 | 448 |
| Scheduled Caste (SC) | 12 | 2,615 | 135 |
| Scheduled Tribe (ST) | 6 | 2,616 | 36 |
| Other Backward Class (OBC) | 17 | 989 | 135 |
| Most Backward Class of Rajasthan (MBC-RJ) | 4 | 8,321 | 9 |
| Economically Weaker Section (EWS) | 8 | 949 | 75 |
HNLU Raipur
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 45 | 775 | 775 |
| Scheduled Caste (SC) | 14 | 3,645 | 224 |
| Scheduled Tribe (ST) | 7 | 5,479 | 106 |
| Other Backward Class (OBC) | 24 | 1,768 | 263 |
NLU Gandhinagar
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 26 | 342 | 342 |
| Scheduled Caste (SC) | 8 | 2,843 | 158 |
| Scheduled Tribe (ST) | 4 | 3,442 | 52 |
| Economically Weaker Section (EWS) | 5 | 898 | 71 |
| Other Backward Class (OBC) | 14 | 1,282 | 179 |
GNLU Silvasa
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 15 | 1,001 | 1,001 |
| Scheduled Caste (SC) | 5 | 4,434 | 302 |
| Scheduled Tribe (ST) | 2 | 6,634 | 148 |
| Economically Weaker Section (EWS) | 3 | 1,638 | 122 |
| Other Backward Class (OBC) | 8 | 2,076 | 316 |
Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 20 | 290 | 290 |
| EWS of Uttar Pradesh (EWS-UP) | 4 | 947 | 12 |
| Scheduled Caste of Uttar Pradesh (SC-UP) | 10 | 2,774 | 33 |
| Scheduled Tribe of Uttar Pradesh (ST-UP) | 1 | 5,892 | 1 |
| Other Backward Class of Uttar Pradesh (OBC-UP) | 13 | 1,100 | 42 |

Rajiv Gandhi National University of Law (RGNUL), Punjab
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 60 | 824 | 824 |
| Scheduled Caste (SC) | 12 | 3,606 | 220 |
| Scheduled Tribe (ST) | 6 | 6,314 | 141 |
NLU Patna
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 26 | 968 | 968 |
| EWS of Bihar (EWS-BH) | 6 | 1,832 | 22 |
| Scheduled Caste of Bihar (SC-BR) | 11 | 5,356 | 25 |
| Scheduled Tribe of Bihar (ST-BR) | 1 | 14,916 | 9 |
| Extremely Backward Classes of Bihar (EBC-BR) | 12 | 4,859 | 33 |
| Backward Classes of Bihar (BC-BR) | 8 | 2,461 | 31 |
| Women of Backward Classes of Bihar (W-BC-BR) | 2 | 2,624 | 25 |
Also read: CLAT PG Cut Off 2027
National University of Advanced Legal Studies (NUALS), Kochi
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| Transgenders (Kerala) (T-KL) | 2 | – | – |
| General (General) | 31 | 1,131 | 1,131 |
| General Category of Kerala (GC-KL) | 5 | 1,367 | 42 |
| Scheduled Caste of Kerala (SC-KL) | 5 | 11,498 | 14 |
| Scheduled Tribe of Kerala (ST-KL) | 1 | – | – |
| SEBC – Ezhava, Thiyya, Billava (EZ-KL) | 5 | 2,788 | 7 |
| SEBC – Muslims (MU-KL) | 4 | 2,695 | 6 |
| SEBC – Other Backward Hindus (OBH-KL) | 2 | 6,027 | 4 |
| SEBC – Latin Catholic & Anglo Indian (LA-KL) | 2 | 2,495 | 3 |
| SEBC – Other Backward Christian (OBX-KL) | 1 | 3,057 | 3 |
| SEBC – Kudumbi (KU-KL) | 1 | – | – |
| SEBC – Kusavan and Related Communities (KUS-KL) | 1 | – | – |
| SEBC – Dheevara and Related Communities (DV-KL) | 1 | 4,875 | 2 |
| SEBC – Viswakarma and Related Communities (VK-KL) | 1 | 4,498 | 3 |
| EWS of Kerala (EWS-KL) | 6 | 14,642 | 15 |
| J&K Migrants (JKM) | 2 | 2,510 | 4 |
NLU Odisha
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 19 | 907 | 907 |
| Scheduled Caste (SC) | 8 | 3,972 | 249 |
| Scheduled Tribe (ST) | 11 | 6,818 | 152 |
| Socially & Educationally Backward Category of Odisha (SEBC-OD) | 6 | 8,257 | 10 |
National University of Study and Research in Law (NUSRL), Ranchi
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 15 | 1,119 | 1,119 |
| Scheduled Caste (SC) | 5 | 4,228 | 276 |
| Scheduled Tribe (ST) | 2 | 6,408 | 143 |
| Other Backward Class (OBC) | 8 | 1,896 | 286 |
| J & K Residents (JKRES) | 1 | 1,181 | 4 |
| General Category of Jharkhand (GC-JD) | 15 | 3,215 | 71 |
| Scheduled Caste of Jharkhand (SC-JD) | 3 | 14,097 | 12 |
| Scheduled Tribe of Jharkhand (ST-JD) | 8 | 12,078 | 36 |
| Backward Classes of Jharkhand (BC-JD) | 2 | 6,465 | 19 |
| Extremely Backward Classes of Jharkhand (EBC-JD) | 2 | 9,340 | 9 |
| Economically Weaker Section (EWS) | 3 | 1,442 | 106 |
| EWS of Jharkhand (EWS-JD) | 3 | 14,635 | 17 |

National Law University and Judicial Academy (NLUJA), Assam
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 20 | 1,322 | 1,322 |
| Scheduled Caste of Assam (SC-AS) | 3 | 12,219 | 12 |
| OBC (NCL)/MOBC (NCL) of Assam (OBC-AS) | 5 | 10,214 | 12 |
| Wards of Defence Personnel Posted in Assam (WDP-AS) | 2 | 8,773 | 9 |
| EWS of Assam (EWS-AS) | 1 | 2,084 | 1 |
| ST (Plains/Hills) of Assam (ST-AS) | 2 | 8,876 | 9 |
| Scheduled Caste (SC) | 3 | 4,805 | 330 |
| Scheduled Tribe (ST) | 2 | 5,103 | 94 |
| Other Backward Class (OBC) | 5 | 2,258 | 345 |
| Economically Weaker Section (EWS) | 1 | 1,953 | 143 |
| Wards of J & K Migrants (WJKM) | 2 | 11,026 | 19 |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 12 | 1,279 | 1,279 |
| Economically Weaker Section (EWS) | 3 | 1,922 | 141 |
| General Category of Andhra Pradesh (GC-AP) | 15 | 4,657 | 59 |
| Economically Weaker Section of Andhra Pradesh (EWS-AP) | 3 | 8,267 | 13 |
| Scheduled Tribe of Andhra Pradesh (ST-AP) | 2 | 10,712 | 7 |
| BC (Group-A) of Andhra Pradesh (BC-A-AP) | 2 | 6,774 | 9 |
| BC (Group-B) of Andhra Pradesh (BC-B-AP) | 3 | 7,315 | 12 |
| BC (Group-D) of Andhra Pradesh (BC-D-AP) | 2 | 5,821 | 8 |
| BC (Group-E) of Andhra Pradesh (BC-E-AP) | 1 | 8,527 | 6 |
| Scheduled Caste (SC) | 4 | 4,371 | 292 |
| Scheduled Tribe (ST) | 2 | 6,053 | 135 |
| Other Backward Class (OBC) | 6 | 2,199 | 335 |
| SC-AP (Group 1) (SC-AP-G1) | 1 | 13,231 | 1 |
| SC-AP (Group 2) (SC-AP-G2) | 1 | 5,620 | 2 |
| SC-AP (Group 3) (SC-AP-G3) | 2 | 5,471 | 7 |
Tamil Nadu National Law University (TNNLU), Tiruchirappalli
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
|---|---|---|---|
| General (General) | 8 | 1,361 | 1,361 |
| Scheduled Caste (SC) | 5 | 4,699 | 323 |
| Scheduled Tribe (ST) | 1 | 6,479 | 145 |
| General Category of Tamil Nadu (GC-TN) | 8 | 2,988 | 77 |
| Scheduled Caste (Arunthathiyars) of Tamil Nadu (SCA-TN) | 1 | 7,823 | 4 |
| Scheduled Caste (Others) of Tamil Nadu (SCO-TN) | 4 | 5,623 | 20 |
| Backward Class (Other than Backward Classes Muslims) of Tamil Nadu (BCO-TN) | 6 | 3,788 | 46 |
| Backward Class (Muslim) of Tamil Nadu (BCM-TN) | 1 | 3,267 | 5 |
| Most Backward Class & Denotified Communities of Tamil Nadu (MBC-DNC-TN) | 5 | 4,205 | 18 |
| Other Backward Class (OBC) | 12 | 2,708 | 418 |
Maharashtra National Law University (MNLU), Mumbai
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
| General (General) | 12 | 458 | 458 |
| EWS of Maharashtra (EWS-MH) | 5 | 3,252 | 8 |
| Scheduled Caste of Maharashtra (SC-MH) | 7 | 3,827 | 16 |
| Scheduled Tribe of Maharashtra (ST-MH) | 4 | 11,147 | 11 |
| Other Backward Class of Maharashtra (OBC-MH) | 10 | 2,952 | 17 |
| Denotified Tribes (A) of Maharashtra (DTA-MH) | 2 | 6,609 | 3 |
| Nomadic Tribes (B) of Maharashtra (NTB-MH) | 1 | 7,407 | 2 |
| Nomadic Tribes (C) of Maharashtra (NTC-MH) | 2 | 3,952 | 6 |
| Nomadic Tribes (D) of Maharashtra (NTD-MH) | 1 | 3,462 | 2 |
| Special Backward Class of Maharashtra (SBC-MH) | 1 | 1,597 | 1 |
| Socially & Educationally Backward Category (SEBC-MH) | 5 | 3,577 | 6 |
| Top of Form Bottom of Form |
Maharashtra National Law University (MNLU), Nagpur
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
| General (General) | 17 | 1,108 | 1,108 |
| Scheduled Caste of Maharashtra (SC-MH) | 8 | 7,363 | 49 |
| Scheduled Tribe of Maharashtra (ST-MH) | 4 | 11,838 | 15 |
| Other Backward Class of Maharashtra (OBC-MH) | 11 | 6,454 | 50 |
| Denotified Tribes (A) of Maharashtra (DTA-MH) | 2 | 10,080 | 7 |
| Nomadic Tribes (B) of Maharashtra (NTB-MH) | 2 | 13,651 | 10 |
| Nomadic Tribes (C) of Maharashtra (NTC-MH) | 2 | 9,125 | 10 |
| EWS of Maharashtra (EWS-MH) | 6 | 5,303 | 18 |
| Nomadic Tribes (D) of Maharashtra (NTD-MH) | 1 | 4,591 | 3 |
| Special Backward Class of Maharashtra (SBC-MH) | 1 | 5,502 | 3 |
| Socially & Educationally Backward Category (SEBC-MH) | 6 | 11,562 | 26 |

Maharashtra National Law University (MNLU), Chhatrapati Sambhajinagar
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
| General (General) | 34 | 1,726 | 1,726 |
| EWS of Maharashtra (EWS-MH) | 12 | 9,390 | 42 |
| Scheduled Caste of Maharashtra (SC-MH) | 16 | 10,563 | 102 |
| Scheduled Tribe of Maharashtra (ST-MH) | 8 | 15,650 | 22 |
| Other Backward Class of Maharashtra (OBC-MH) | 22 | 9,827 | 109 |
| Denotified Tribes (A) of Maharashtra (DTA-MH) | 4 | 12,101 | 12 |
| Nomadic Tribes (B) of Maharashtra (NTB-MH) | 4 | 14,552 | 13 |
| Nomadic Tribes (C) of Maharashtra (NTC-MH) | 4 | 10,271 | 14 |
| Nomadic Tribes (D) of Maharashtra (NTD-MH) | 2 | 4,732 | 5 |
| Special Backward Class of Maharashtra (SBC-MH) | 2 | 9,149 | 6 |
| Socially & Educationally Backward Category (SEBC-MH) | 12 | 15,851 | 40 |
Himachal Pradesh National Law University (HPNLU), Shimla
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
| General (General) | 62 | 1,655 | 1,655 |
| Scheduled Caste (SC) | 12 | 4,758 | 326 |
| Scheduled Tribe (ST) | 6 | 6,781 | 151 |
| Economically Weaker Section (EWS) | 6 | 2,254 | 172 |
| EWS of Himachal Pradesh (EWS-HP) | 2 | 11,671 | 5 |
Dharmashastra National Law University (MPDNLU), Jabalpur
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
| General (General) | 30 | 1,660 | 1,660 |
| Other Backward Class (OBC) | 8 | 2,316 | 352 |
| Scheduled Caste (SC) | 10 | 5,011 | 348 |
| Scheduled Tribe (ST) | 12 | 7,488 | 180 |
| Economically Weaker Section (EWS) | 6 | 2,555 | 194 |
| J & K Residents (JKRES) | 2 | 3,885 | 23 |
National Law University (DBRANLU), Sonepat
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
| BC-A of Haryana (BC-A-HR) | 4 | 5,391 | 14 |
| BC-B of Haryana (BC-B-HR) | 3 | 8,251 | 30 |
| Deprived Scheduled Castes of Haryana (DSC-HR) | 3 | 9,105 | 8 |
| Economically Weaker Section (EWS) | 5 | 2,827 | 204 |
| General Category of Haryana (GC-HR) | 10 | 3,235 | 179 |
| General (General) | 41 | 1,996 | 1,996 |
| Other Backward Class (OBC) | 24 | 3,526 | 546 |
| Scheduled Caste (SC) | 13 | 5,655 | 404 |
| Scheduled Caste of Haryana (SC-HR) | 3 | 6,412 | 26 |
| Scheduled Tribe (ST) | 7 | 8,320 | 212 |
| Ward of Land Owners of RGEC (WLRGEC-HR) | 6 | 5,287 | 4 |
| EWS of Haryana (EWS-HR) | 1 | 3,751 | 19 |
National Law University Tripura (NLUT), Agartala
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
| General (General) | 25 | 2,060 | 2,060 |
| Scheduled Caste of Tripura (SC-TR) | 9 | 15,804 | 10 |
| Scheduled Tribe of Tripura (ST-TR) | 16 | 15,751 | 30 |

Dr. Rajendra Prasad National Law University (RPNLUP), Prayagra
| Reservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
| General (General) | 4 | 811 | 811 |
| EWS of Uttar Pradesh (EWS-UP) | 1 | 2,072 | 28 |
| Other Backward Class of Uttar Pradesh (OBC-UP) | 3 | 1,733 | 70 |
| Scheduled Caste of Uttar Pradesh (SC-UP) | 2 | 3,828 | 51 |
India International University of Legal Education and Research Goa – LL. M.
| eservation Category | Seats | AIR Cut-Off | Category Rank Cut-Off |
| General (General) | 16 | 1,882 | 1,882 |
| Scheduled Caste (SC) | 5 | 4,694 | 322 |
| Scheduled Tribe (ST) | 2 | 5,611 | 117 |
| Other Backward Class (OBC) | 9 | 2,875 | 447 |
| Economically Weaker Section (EWS) | 3 | 2,888 | 209 |
| General Category of Goa (GC-GA) | 4 | 5,661 | 4 |
| Scheduled Caste of Goa (SC-GA) | 1 | – | – |
| Scheduled Tribe of Goa (ST-GA) | 1 | – | – |
| Other Backward Class of Goa (OBC-GA) | 2 | – | – |