JoSAA Counselling 2026 has started with declaration of JEE Advanced 2026 result. Candidates who have been successful in getting the score for IITs can participate in this counselling.

Table of Contents
JoSAA Counselling 2026 Important Schedule
| Event | Date & Time | Details |
| Registration & Choice Filling Starts | 2 June 2026, 17:00 | Candidate registration and choice filling begins for JoSAA 2026 |
| AAT Choice Filling Starts | 07-Jun-26 | AAT-qualified candidates can fill AAT-specific choices after result declaration |
| Pre-Payment & Document Upload Start | 02-Jun-26 | Seat acceptance fee pre-payment and pre-document upload begin |
| Mock Seat Allocation-1 | 8 June 2026, 14:00 | Based on choices filled till 7 June 2026, 20:00 IST |
| Mock Seat Allocation-2 | 10 June 2026, 13:00 | Based on choices filled till 9 June 2026, 17:00 IST |
| Choice Filling Ends / Auto Locking | 11 June 2026, 17:00 | Registration and choice filling close; system auto-locks choices |
| Pre-Payment & Upload End | 11 June 2026, 17:00 | Last date for pre-payment and document upload |
| Data Verification & Validation | 12-Jun-26 | Reconciliation and validation by JoSAA |
JoSAA Counselling 2026 Seats in IITs
JoSAA Counselling 2026 IIT Seat Matrix: Total Seats Available Across All IITs

| IITs | Seats | Supernumerary |
| IIT Bhubaneswhat | 502 | 6 Out of 502 |
| IIT Bombay | 1363 | 159 Out of 1363 |
| IIT Mandi | 640 | 19 Out of 640 |
| IIT Delhi | 1249 | No supernumerary seat |
| IIT Indore | 564 | 35 Supernumerary |
| IIT Kharagpur | 1949 | 200 Out of 1949 |
| IIT Hyderabad | 705 | 101 |
| IIT Jodhpur | 750 | 150 |
| IIT Kanpur | 1240 | 252 |
| IIT Gandhinagar | 1118 | 64 |
| IIT Patna | 817 | 35 |
| IIT Roorkee | 1353 | 107 |
| IIT ISM Dhanbad | 1210 | 34 |
| IIT Ropar | 696 | 0 |
| IIT Bhu Varanasi | 1589 | 61 |
| IIT Guwahati | 962 | 107 |
| IIT Bhilai | 329 | 13 |
| IIT Goa | 165 | 33 |
| IIT Palakkad | 280 | 280 |
| IIT Tirupati | 254 | 13 |
| IIT Jammu | 380 | 380 |
| IIT Dharwad | 355 | 19 |
| IIT Banglore | 125 | 0 |
Also Read: TG EAPCET Counselling 2026
JoSAA Counselling 2026 Seats in NITs
JoSAA Counselling 2026 NIT Seat Matrix: Total Seats Across All NITs

| NITs | Seats | Supernumerary |
| BR Ambedkar Jalandhar | 1103 | 0 |
| NIT Jaipur | 948 | 0 |
| NIT Bhopal | 1203 | 0 |
| NIT Allahabad | 1164 | 56 |
| NIT Agartala | 1220 | 221 |
| NIT Calicut | 1312 | 34 |
| NIT Delhi | 374 | 0 |
| NIT Durgapur | 969 | 0 |
| NIT Goa | 224 | 0 |
| NIT Hamirpur | 944 | 0 |
| NIT Surthkal | 960 | 4 |
| NIT Meghalaya | 190 | 25 |
| NIT Nagaland | 201 | 3 |
| NIT Poducherry | 275 | 0 |
| NIT Raipur | 1159 | 1 |
| NIT Sikkim | 190 | 0 |
| NIT Arunachal Pradesh | 254 | 0 |
| NIT Jameshedpur | 751 | 0 |
| NIT Kurukshetra | 1147 | 0 |
| NIT Manipur | 276 | 0 |
| NIT Mizoram | 190 | 13 |
| NIT Rourkela | 1063 | 0 |
| NIT Silchar | 903 | 903 |
| NIT Srinagar | 899 | 39 |
| NIT Thircharpalli | 1038 | 0 |
| NIT Uttarkhand | 200 | 27 |
| NIT Surat | 1400 | 0 |
| NIT Nagpur | 1143 | 0 |
| NIT Andhra Pradesh | 480 | 480 |
| IIEST Shibipur | 910 | 0 |
JoSAA Counselling 2026 Seats in IIITs
| IIITs | Seats | Supernumerary |
| AB IIIT Gwalior | 360 | 0 |
| IIIT Kota | 330 | 66 |
| IIIT Guwahati | 334 | 57 |
| IIIT Kalyani WB | 237 | 19 |
| IIIT Sonipat Haryana | 300 | 0 |
| IIIT Una HP | 294 | 9 |
| IIIT Sri City Chitoor | 438 | 73 |
| IIIT Vadodara | 690 | 115 |
| IIIT Allahabad | 461 | 88 |
| IIIT Design & Manufacturing Kanchipuram | 602 | 47 |
| PT.Dwarka Prasad IIIT Jabalur | 550 | 0 |
| IIIT Manipur | 550 | 0 |
| IIIT Thicharpalli | 300 | 300 |
| IIIT Lucknow | 240 | 0 |
| IIIT Dharwad | 606 | 101 |
| IIIT Design & Manufacturing Kurnool Andhra Pradesh | 354 | 34 |
| IIIT Kottayam | 576 | 99 |
| IIIT Ranchi | 320 | 0 |
| IIIT Nagpur | 648 | 0 |
| IIIT Pune | 674 | 0 |
| IIIT Bhagalpur | 474 | 44 |
| IIIT Bhopal | 1188 | 0 |
| IIIT Surat | 384 | 64 |
| IIIT Agartala | 100 | 20 |
| IIIT Raichur Karnataka | 220 | 0 |
| IIIT Vadodara | 288 | 48 |
Round 1
| Activity | Date |
| Seat Allocation Result | 13 June 2026, 10:00 |
| Online Reporting / Fee Payment / Document Upload | 13–26 June 2026 |
| Last Date for Fee Payment | 26 June 2026, 17:00 |
| Fee Payment Issue Resolution | 29 June 2026, 13:00 |
| Last Date to Reply to Queries | 29 June 2026, 17:00 |
Round 2
| Activity | Date |
| Seat Allocation Result | 30 June 2026, 17:00 |
| Online Reporting | 30 June – 3 July 2026 |
| Last Date for Fee Payment | 3 July 2026, 17:00 |
| Fee Issue Resolution | 4 July 2026, 17:00 |
| Withdrawal/Exit Window | 1 July 2026 (10:00) – 3 July 2026 (17:00) |
| Last Date for Withdrawal Response & Queries | 5 July 2026, 17:00 |
Round 3
| Activity | Date |
| Seat Allocation Result | 6 July 2026, 17:00 |
| Online Reporting | 6–8 July 2026 |
| Last Date for Fee Payment | 8 July 2026, 17:00 |
| Fee Issue Resolution | 9 July 2026, 17:00 |
| Withdrawal/Exit Window | 7 July 2026 (10:00) – 8 July 2026 (17:00) |
| Last Date for Withdrawal Response & Queries | 9 July 2026, 17:00 |
Round 4
| Activity | Date |
| Seat Allocation Result | 10 July 2026, 17:00 |
| Online Reporting | 10–13 July 2026 |
| Last Date for Fee Payment | 13 July 2026, 17:00 |
| Fee Issue Resolution | 14 July 2026, 17:00 |
| Withdrawal/Exit Window | 11 July 2026 (10:00) – 14 July 2026 (17:00) |
| Last Withdrawal/Exit Round for IITs/IISc | 14 July 2026, 17:00 |
| Last Date for Queries | 15 July 2026, 17:00 |
Round 5 – Final Round for IITs/IISc
| Activity | Date |
| Final Seat Allocation (IITs/IISc) | 16 July 2026, 17:00 |
| Online Reporting | 16–20 July 2026 |
| Last Date for Fee Payment | 20 July 2026, 17:00 |
| Fee Resolution & Query Response | 21 July 2026, 17:00 |
| IITs/IISc Counselling Ends | 21-Jul-26 |
NIT+ System Schedule (After Round 5)
| Activity | Date |
| Withdrawal Window | 16–20 July 2026 |
| Withdrawal Query Response | 17–21 July 2026 |
| Partial Admission Fee (PAF) Payment | 22–24 July 2026 |
| CSAB Process | Via CSAB 2026 portal |
Important Note
Payment Attempt means the candidate uploaded required documents and clicked “Pay Seat Acceptance Fee” on the JoSAA Counselling 2026 portal but the transaction could not be completed.