The Odisha CPET 2026–27 (Common PG Entrance Test) eligibility criteria is available here courses wise. CPET is important exam in Odisha for admission into hundred Plus PG courses offered by state universities and affiliated colleges across Odisha. This detailed eligibility framework covers Arts, Science, Commerce, Management, Law, Technology, Social Sciences, Sanskrit, Language Studies, Life Sciences, and Professional programs. Check CPET Courses Eligibility, Passing Marks, Required CGPA in this article below.
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | Minimum CGPA Required |
| 1 | Advaita Vedanta (Sanskrit) | Sanskrit | Arts/Shastri | Sanskrit | Sanskrit | 45 | 5.00 |
| Shastri | Shastri | Shastri | 45 | 5.00 | |||
| 2 | AIHCA (Ancient Indian History Culture and Archeology) | History | Arts | Archaeology | Archaeology | 45 | 5.00 |
| History | History | 45 | 5.00 | ||||
| Museology | Museology | 45 | 5.00 | ||||
| 3 | Analytical & Applied Economics | Economics | Arts/Science | Economics | Economics | 45 | 5.00 |
| 4 | Analytical Chemistry | Chemistry | Science | Chemistry | Chemistry | 45 | 5.00 |
| 5 | Anthropology & Tribal Studies (Arts) | Anthropology(Arts) | Arts | Anthropology(Arts) | Anthropology(Arts) | 45 | 5.00 |
| Economics | Economics | Economics | 45 | 5.00 | |||
| Geography(Arts) | Geography(Arts) | Geography(Arts) | 45 | 5.00 | |||
| History | History | History | 45 | 5.00 | |||
| Political Science | Political Science | Political Science | 45 | 5.00 | |||
| Psychology | Psychology | Psychology | 45 | 5.00 | |||
| Sociology | Sociology | Sociology | 45 | 5.00 | |||
| 6 | Anthropology & Tribal Studies (Science) | Anthropology(Science) | Science | Anthropology(Science) | Anthropology(Science) | 45 | 5.00 |
| Biotechnology | Biotechnology | Biotechnology | 45 | 5.00 | |||
| Botany | Botany | Botany | 45 | 5.00 | |||
| Geology | Geology | Geology | 45 | 5.00 | |||
| Life Science | Life Science | Life Science | 45 | 5.00 | |||
| Microbiology | Microbiology | Microbiology | 45 | 5.00 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S. R. | Course | PG Entrance Subject | Stream | Core/Hons | Elective | Minimum % Required | Minimum CGPA Required |
| 6 | Anthropology & Tribal Studies(Science) | Anthropology(Science) | Science | Zoology | Zoology | 45 | 5.00 |
| 7 | Anthropology (Arts) | Anthropology(Arts) | Arts | Anthropology(Arts) | Anthropology(Arts) | 45 | 5.00 |
| Economics | Economics | Economics | 45 | 5.00 | |||
| Geography(Arts) | Geography(Arts) | Geography(Arts) | 45 | 5.00 | |||
| History | History | History | 45 | 5.00 | |||
| Political Science | Political Science | Political Science | 45 | 5.00 | |||
| Psychology | Psychology | Psychology | 45 | 5.00 | |||
| Sociology | Sociology | Sociology | 45 | 5.00 | |||
| 8 | Anthropology (Sc) | Anthropology(Sc) | Science | Anthropology(Science) | Anthropology(Science) | 45 | 5.00 |
| Biotechnology | Biotechnology | Biotechnology | 45 | 5.00 | |||
| Botany | Botany | Botany | 45 | 5.00 | |||
| Geology | Geology | Geology | 45 | 5.00 | |||
| Microbiology | Microbiology | Microbiology | 45 | 5.00 | |||
| Zoology | Zoology | Zoology | 45 | 5.00 | |||
| 9 | Applied Chemistry | Chemistry | Science | Chemistry | Chemistry | 45 | 5.00 |
| 10 | Applied Geology | Geology | Science | Geology | Geology | 45 | 5.00 |
| 11 | Applied Mathematics and Computing | Mathematics | Arts/Science | Computing | Computing | 45 | 5.00 |
| Mathematics | Mathematics | 45 | 5.00 | ||||
| 12 | Applied Microbiology | Microbiology | Science | Botany | Botany | 45 | 5.00 |
| Microbiology | Microbiology | 45 | 5.00 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | Minimum CGPA Required |
| 12 | Applied Microbiology | Microbiology | Science | Zoology | Zoology | 45 | 5.00 |
| 13 | Applied Physics | Physics | Science | Physics | Physics | 45 | 5.00 |
| 14 | Applied Psychology | Psychology | Any Graduate | Any | Any | 45 | 5.00 |
| 15 | Bio Chemistry | Biotechnology | B.Tech | Any | Any | 50 | 5.50 |
| BE | Any | Any | Any | 50 | 5.50 | ||
| MBBS | Any | Any | Any | 50 | 5.50 | ||
| B.Pharma | Any | Any | Any | 50 | 5.50 | ||
| BHMS | Any | Any | Any | 50 | 5.50 | ||
| Science/(Biology in +2) | BioChemistry | BioChemistry | 50 | 5.50 | |||
| Science/(Biology in +2) | Biotechnology | Biotechnology | 50 | 5.50 | |||
| Botany | Botany | Botany | 50 | 5.50 | |||
| Chemistry | Chemistry | Chemistry | 50 | 5.50 | |||
| Mathematics | Mathematics | Mathematics | 50 | 5.50 | |||
| Science/(Biology in +2) | MicroBiology | MicroBiology | 50 | 5.50 | |||
| Science/(Biology in +2) | Physics | Physics | 50 | 5.50 | |||
| Zoology | Zoology | Zoology | 50 | 5.50 | |||
| 16 | BioInformatics | Biotechnology | B.Tech | Any | Any | 50 | 5.50 |
| BE | Any | Any | Any | 50 | 5.50 | ||
| MBBS | Any | Any | Any | 50 | 5.50 | ||
| B.Pharma | Any | Any | Any | 50 | 5.50 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core/HonCore | Elective | Minimum % Required | Minimum CGPA Required |
| 16 | BioInformatics | Biotechnology | BHMS | Any | Any | 50 | 5.50 |
| Science/(Biology in +2) | BioChemistry | BioChemistry | 50 | 5.50 | |||
| BioInformatics | BioInformatics | 50 | 5.50 | ||||
| Biotechnology | Biotechnology | 50 | 5.50 | ||||
| Botany | Botany | 50 | 5.50 | ||||
| Chemistry | Chemistry | 50 | 5.50 | ||||
| B.Sc.(Ag) | Genetics | Genetics | 50 | 5.50 | |||
| Science/(Biology in +2) | Life Science | Life Science | 50 | 5.50 | |||
| Marine Biology | Marine Biology | 50 | 5.50 | ||||
| Mathematics | Mathematics | 50 | 5.50 | ||||
| MicroBiology | MicroBiology | 50 | 5.50 | ||||
| B.Sc.(Ag) | Molecular Biology | Molecular Biology | 50 | 5.50 | |||
| Science/(Biology in +2) | Physics | Physics | 50 | 5.50 | |||
| B.Sc.(Ag) | Plant Breeding | Plant Breeding | 50 | 5.50 | |||
| Science/(Biology in +2) | Zoology | Zoology | 50 | 5.50 | |||
| 17 | Biotechnology | Biotechnology | B.Tech | Any | Any | 50 | 5.50 |
| BE | Any | Any | Any | 50 | 5.50 | ||
| MBBS | Any | Any | Any | 50 | 5.50 | ||
| B.Pharma | Any | Any | Any | 50 | 5.50 | ||
| BHMS | Any | Any | Any | 50 | 5.50 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | Minimum CGPA Required |
| 17 | Biotechnology | Biotechnology | Science/(Biology in +2) | BioChemistry | BioChemistry | 50 | 5.50 |
| BioInformatics | BioInformatics | 50 | 5.50 | ||||
| Biotechnology | Biotechnology | 50 | 5.50 | ||||
| Botany | Botany | 50 | 5.50 | ||||
| Chemistry | Chemistry | 50 | 5.50 | ||||
| B.Sc.(Ag) | Genetics | Genetics | 50 | 5.50 | |||
| Science/(Biology in +2) | Life Science | Life Science | 50 | 5.50 | |||
| Marine Biology | Marine Biology | 50 | 5.50 | ||||
| Mathematics | Mathematics | 50 | 5.50 | ||||
| MicroBiology | MicroBiology | 50 | 5.50 | ||||
| B.Sc.(Ag) | Molecular Biology | Molecular Biology | 50 | 5.50 | |||
| Science/(Biology in +2) | Physics | Physics | 50 | 5.50 | |||
| B.Sc.(Ag) | Plant Breeding | Plant Breeding | 50 | 5.50 | |||
| Science/(Biology in +2) | Zoology | Zoology | 50 | 5.50 | |||
| 18 | Botany | Botany | Science | Botany | Botany | 45 | 5.00 |
| Plant Science | Plant Science | 45 | 5.00 | ||||
| 19 | Chemistry | Chemistry | Science | Chemistry | Chemistry | 45 | 5.00 |
| 20 | Clinical Psychology | Psychology | Any Graduate | Any | Any | 45 | 5.00 |
| 21 | Commerce | Commerce | Commerce | Commerce | Commerce | 45 | 5.00 |
| 22 | Dharmashastra (Sanskrit) | Sanskrit | Arts/Shastri | Sanskrit | Sanskrit | 45 | 5.00 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | SL# |
| 22 | Dharmashastra (Sanskrit) | Sanskrit | Arts/ Shastri | Shastri | Shastri | 45 | 22 |
| 23 | Economics | Economics | Any Graduate | Economics | Economics | 45 | 23 |
| 24 | Education | Education | Any Graduate | Education | Education | 45 | 24 |
| 25 | Electronic Science | Electronic Science | Science/BES/ BIT | B.Sc. IST | B.Sc. IST | 45 | 25 |
| B.Sc. IT/ITM | B.Sc. IT/ITM | 45 | |||||
| Chemistry | Chemistry | 45 | |||||
| Computer Science | Computer Science | 45 | |||||
| Electronics | Electronics | 45 | |||||
| Mathematics | Mathematics | 45 | |||||
| Physics | Physics | 45 | |||||
| 26 | English | English | Arts | English | English | 45 | 26 |
| 27 | Environmental Science | Enviornmental Science | Science | Agricultural Science | Agricultural Science | 45 | 27 |
| Botany | Botany | 45 | |||||
| Chemistry | Chemistry | 45 | |||||
| Environmental Engineering | Environmental Engineering | 45 | |||||
| Environmental Science | Environmental Science | 45 | |||||
| Forestry | Forestry | 45 | |||||
| Geology | Geology | 45 | |||||
| Marine Engg | Marine Engg | 45 | |||||
| Marine Science & Oceanography | Marine Science & Oceanography | 45 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | SL# |
| 27 | Environmental Science | Enviornmental Science | Science | Mathematics | Mathematics | 45 | 27 |
| Microbiology | Microbiology | 45 | |||||
| Physics | Physics | 45 | |||||
| Zoology | Zoology | 45 | |||||
| 28 | Gender Studies | Women Studies | Arts/ Commerce/ Science | Any | Any | 45 | 28 |
| 29 | Geography | Geography | Arts/ Science | Geography | Geography | 45 | 29 |
| 30 | Geology | Geology | Science | Geology | Geology | 45 | 30 |
| 31 | Hindi | Hindi | Arts | Hindi | Hindi | 45 | 31 |
| 32 | History | History | Arts | Archaeology | Archaeology | 45 | 32 |
| History | History | 45 | |||||
| Museology | Museology | 45 | |||||
| 33 | Home Science | Home Science | Art/ Commerce/ Science | Any | Any | 45 | 33 |
| 34 | Industrial Microbiology | Microbiology | Science | Botany | Botany | 45 | 34 |
| Microbiology | Microbiology | 45 | |||||
| B.Tech | MicroBiology | MicroBiology | 45 | ||||
| Science | Zoology | Zoology | 45 | ||||
| 35 | Journalism and Mass Communication | Journalism and Mass Communication | Any Graduate | Any | Any | 45 | 35 |
| 36 | Jyotirvigyan (Sanskrit) | Sanskrit | Arts/ Shastri | Sanskrit | Sanskrit | 45 | 36 |
| Shastri | Shastri | 45 | |||||
| 37 | L.LM ( 1 Year) | Law (LLM) | LLB/ Equivalent Law Degree | Any | Any | 50 | 37 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | SL# |
| 38 | Law (LLM)/(HR) | Law (LLM) | LLB/ Equivalent Law Degree | Any | Any | 50 | 38 |
| 39 | Library and Information Science | Library and Information Science | Any Graduate | Any | Any | 50 | 39 |
| B.Lib/ B.Lib & Inf. Sc. (One Year Course After Graduation) | Any | Any | 45 | ||||
| Arts | Library Science | Library Science | 45 | ||||
| 40 | Life Science (Animal Science) | Zoology | Science | Animal Science | Animal Science | 45 | 40 |
| Zoology | Zoology | 45 | |||||
| 41 | Life Science (Plant Science) | Botany | Science | Botany | Botany | 45 | 41 |
| Plant Science | Plant Science | 45 | |||||
| 42 | Life Sciences(Botany) | Botany | Science | Botany | Botany | 45 | 42 |
| Plant Science | Plant Science | 45 | |||||
| 43 | Life Sciences(Zoology) | Zoology | Science | Animal Science | Animal Science | 45 | 43 |
| Zoology | Zoology | 45 | |||||
| 44 | Linguistics | Linguistics | Any Graduate | Any | Any | 45 | 44 |
| 45 | Linguistics and Natural Language Processing | Odia | Arts | Odia | Odia | 45 | 45 |
| 46 | LLM (Human Rights) | Law (LLM) | LLB/ Equivalent Law Degree | Any | Any | 50 | 46 |
| 47 | M Sc. Mathematics & Computing | Mathematics | Arts/ Science | Computing | Computing | 45 | 47 |
| Mathematics | Mathematics | 45 | |||||
| 48 | M.Com | Commerce | Commerce | Commerce | Commerce | 45 | 48 |
| 49 | M.Com Entrepreneurship | Commerce | Commerce | Commerce | Commerce | 45 | 49 |
| 50 | M.Com in Accounting & Finance | Commerce | Commerce | Commerce | Commerce | 45 | 50 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | Minimum CGPA Required |
| 51 | M.Com in Banking & Insurance | Commerce | Commerce | Commerce | Commerce | 45 | 5.00 |
| 52 | M.Com(Accountancy & Finance) | Commerce | Commerce | Commerce | Commerce | 45 | 5.00 |
| 53 | M.Com(F&C) | Commerce | Commerce | Commerce | Commerce | 45 | 5.00 |
| 54 | M.Sc (Computer Science) | Computer Science | BCA | Any | Any | 45 | 5.00 |
| B.Tech | Any | Any | 45 | 5.00 | |||
| BE | Any | Any | 45 | 5.00 | |||
| Science | B.Sc IST | B.Sc IST | 45 | 5.00 | |||
| B.Sc IT | B.Sc IT | 45 | 5.00 | ||||
| B.Sc ITM | B.Sc ITM | 45 | 5.00 | ||||
| B.Sc. Data Science and Management | B.Sc. Data Science and Management | 45 | 5.00 | ||||
| Computer Science | Computer Science | 45 | 5.00 | ||||
| 55 | M.Sc (Information Technology Management) | Computer Science | BCA | Any | Any | 45 | 5.00 |
| B.Tech | Any | Any | 45 | 5.00 | |||
| BE | Any | Any | 45 | 5.00 | |||
| Science | B.Sc IST | B.Sc IST | 45 | 5.00 | |||
| B.Sc IT | B.Sc IT | 45 | 5.00 | ||||
| B.Sc ITM | B.Sc ITM | 45 | 5.00 | ||||
| B.Sc. Data Science and Management | B.Sc. Data Science and Management | 45 | 5.00 | ||||
| Computer Science | Computer Science | 45 | 5.00 | ||||
| 56 | M.Sc. (Atmospheric Science) | M.Sc. (Atmospheric Science) | B.E/B.Tech | Any | Any | 45 | 5.00 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| SL# | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | SL# |
| 56 | M.Sc. (Atmospheric Science) | M.Sc. (Atmospheric Science) | Science | Chemistry | Chemistry | 45 | 56 |
| Enviromental Sc | Enviromental Sc | 45 | |||||
| Geography | Geography | 45 | |||||
| Geology | Geology | 45 | |||||
| Mathematics | Mathematics | 45 | |||||
| Metrology | Metrology | 45 | |||||
| Metrology | Metrology | 45 | |||||
| Physics | Physics | 45 | |||||
| Statistics | Statistics | 45 | |||||
| 57 | M.Sc. Applied Mathematics | Mathematics | Arts/ Science | Computing | Computing | 45 | 57 |
| Mathematics | Mathematics | 45 | |||||
| 58 | M.Sc. Data Science | Computer Science | Any Graduate/BE/BCA/BTech | B.E. in any subject | B.E. in any subject | 45 | 58 |
| B.Sc. IST | B.Sc. IST | 45 | |||||
| B.Sc. IT | B.Sc. IT | 45 | |||||
| B.Sc. ITM | B.Sc. ITM | 45 | |||||
| B.Tech. in any subject | B.Tech. in any subject | 45 | |||||
| BCA | BCA | 45 | |||||
| Chemistry | Chemistry | 45 | |||||
| Computer Science | Computer Science | 45 | |||||
| Electronics | Electronics | 45 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| SL# | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | SL# |
| 58 | M.Sc. Data Science | Computer Science | Any Graduate/BE/BCA/BTech | Mathematics | Mathematics | 45 | 58 |
| Physics | Physics | 45 | |||||
| Statistics | Statistics | 45 | |||||
| 59 | M.Sc. Food Science & Technology | M.Sc. Food Science & Technology | Science | Any | Any | 45 | 59 |
| B.Tech | Any | Any | 45 | ||||
| B.Pharma | Any | Any | 45 | ||||
| B.Sc(Ag) | Any | Any | 45 | ||||
| Science | Food & Nutrition | Food & Nutrition | 45 | ||||
| B.Voc | Food Science & Nutrition | Food Science & Nutrition | 45 | ||||
| 60 | M.Sc. in Electronics & Telecommunication | Electronic Science | Science/BES/BIT | B.Sc. IST | B.Sc. IST | 45 | 60 |
| B.Sc. IT/ITM | B.Sc. IT/ITM | 45 | |||||
| Chemistry | Chemistry | 45 | |||||
| Computer Science | Computer Science | 45 | |||||
| Electronics | Electronics | 45 | |||||
| Mathematics | Mathematics | 45 | |||||
| Physics | Physics | 45 | |||||
| 61 | M.Sc. Nutrition and Dietetics | M.Sc. Food Science & Technology | B.Tech | Any | Any | 45 | 61 |
| B.Sc(Agricultural Science) | Any | Any | 45 | ||||
| Science | Any | Any | 45 | ||||
| B.Pharma | Any | Any | 45 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | SL# |
| 61 | M.Sc. Nutrition and Dietetics | M.Sc. Food Science & Technology | Science | Food Science | Food Science | 45 | 61 |
| Food Science and Nutrition | Food Science and Nutrition | 45 | |||||
| Food Science and Technology | Food Science and Technology | 45 | |||||
| Home Science | Home Science | 45 | |||||
| Nutrition and Dietetics | Nutrition and Dietetics | 45 | |||||
| 62 | Marine Science – Marine Biology | Marine Science – Marine Biology | Science | Biotechnology | Biotechnology | 45 | 62 |
| Botany | Botany | 45 | |||||
| Fishery Science | Fishery Science | 45 | |||||
| Life Science | Life Science | 45 | |||||
| Marine Science | Marine Science | 45 | |||||
| Microbiology | Microbiology | 45 | |||||
| Zoology | Zoology | 45 | |||||
| 63 | Marine Science – Oceanography | Marine Science – Oceanography | B.Tech | Any | Any | 45 | 63 |
| BE | Any | Any | 45 | ||||
| Science | Chemistry | Chemistry | 45 | ||||
| Computer Science | Computer Science | 45 | |||||
| Geology | Geology | 45 | |||||
| Marine Science | Marine Science | 45 | |||||
| Mathematics | Mathematics | 45 | |||||
| Physics | Physics | 45 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| SL# | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | Minimum CGPA Required |
| 64 | Mathematics | Mathematics | Arts/ Science | Computing | Computing | 45 | 5.00 |
| Mathematics | Mathematics | 45 | 5.00 | ||||
| 65 | MBA (Business Admistration) | MBA (Business Admistration) | Any Graduate | Any | Any | 50 | 5.50 |
| 66 | MBA (Financial Management) | MBA (Business Admistration) | Any Graduate | Any | Any | 50 | 5.50 |
| 67 | MBA (Rural Management) | Rural Development | Any Graduate | Any | Any | 50 | 5.50 |
| 68 | MBA(Agribusiness Management) | MBA (Business Adminstration) | Commerce | Any | Any | 50 | 5.50 |
| Science | Any | Any | 50 | 5.50 | |||
| BBA | Any | Any | 50 | 5.50 | |||
| BBM | Any | Any | 50 | 5.50 | |||
| BABM | Any | Any | 50 | 5.50 | |||
| B.Sc.(Ag) | Any | Any | 50 | 5.50 | |||
| B.E/B.Tech | Any | Any | 50 | 5.50 | |||
| 69 | MBA(Tourism and Travel Studies) | MBA(Tourism and Travel Studies) | Any Graduate | Any | Any | 50 | 5.50 |
| 70 | MCA (Master in Computer Application) | Computer Science | Passed B.SC./B.COM./B.A. with Mathematics at 10/+2 Level or at Graduation Level | Any | Any | 45 | 5.00 |
| Any Graduate/BE/BCA/BTech/BBA | B.E. in any subject | B.E. in any subject | 45 | 5.00 | |||
| Science | B.Sc. Data Science and Management | B.Sc. Data Science and Management | 45 | 5.00 | |||
| Any Graduate/BE/BCA/BTech | B.Sc. IST | B.Sc. IST | 45 | 5.00 | |||
| B.Sc. IT | B.Sc. IT | 45 | 5.00 | ||||
| B.Sc. ITM | B.Sc. ITM | 45 | 5.00 | ||||
| BCA | BCA | 45 | 5.00 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core/Hons | Elective | Minimum % Required | Minimum CGPA Required |
| 71 | MFC (Master in Finance and Control) | Commerce | Commerce | Commerce | Commerce | 45 | 5.00 |
| 72 | Microbiology | Microbiology | Science | Animal Science | Animal Science | 45 | 5.00 |
| Microbiology | Science | BioChemistry | BioChemistry | 45 | 5.00 | ||
| B.Tech | BioInformatics | BioInformatics | 45 | 5.00 | |||
| Science | Biotechnology | Biotechnology | 45 | 5.00 | |||
| B.Tech | Biotechnology | Biotechnology | 45 | 5.00 | |||
| Science | Botany | Botany | 45 | 5.00 | |||
| Microbiology | Microbiology | 45 | 5.00 | ||||
| Microbiology | Science | Plant Science | Plant Science | 45 | 5.00 | ||
| Microbiology | Science | Zoology | Zoology | 45 | 5.00 | ||
| 73 | MPH (Master in Public Health) | Public Health | Any Graduate | Any | Any | 50 | 5.50 |
| 74 | MSW (Master of Social Work) | Social work | Any Graduate | Any | Any | 45 | 5.00 |
| 75 | Nyaya (Sanskrit) | Sanskrit | Arts/ Shastri | Sanskrit | Sanskrit | 45 | 5.00 |
| Shastri | Shastri | 45 | 5.00 | ||||
| 76 | Odia | Odia | Arts | Odia | Odia | 45 | 5.00 |
| 77 | Odia Language and Literature | Odia | Arts | Odia | Odia | 45 | 5.00 |
| 78 | Personnel Management and Industrial Relations(PMIR)/Industrial Relations and Personnel Management(IRPM) | PMIR/ IRPM | Any Graduate | Any | Any | 45 | 5.00 |
| 79 | Philosophy | Philosophy | Any Graduate | Any | Any | 45 | 5.00 |
| 80 | Physics | Physics | Science | Physics | Physics | 45 | 5.00 |
| 81 | Political Science | Political Science | Any Graduate | Any | Any | 45 | 5.00 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| S.R. | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | Minimum CGPA Required |
| 82 | Population Studies | Population Studies | Any Graduate | Any | Any | 45 | 5.00 |
| 83 | Psychology | Psychology | Any Graduate | Any | Any | 45 | 5.00 |
| 84 | Public Administration | Public Administration | Any Graduate | Any | Any | 45 | 5.00 |
| 85 | Regional Tribal Language and Heritage Studies | Odia | Arts | Odia | Odia | 45 | 5.00 |
| 86 | Remote Sensing and Geographic Information Systems (RS-GIS) | Geography | Any Graduate with Science at +2 level | Any | Any | 45 | 5.00 |
| 87 | Rural Development | Rural Development | Any Graduate | Any | Any | 45 | 5.00 |
| 88 | Sahitya (Sanskrit) | Sanskrit | Arts/ Shastri | Sanskrit | Sanskrit | 45 | 5.00 |
| Shastri | Shastri | 45 | 5.00 | ||||
| 89 | Sanskrit | Sanskrit | Arts/ Shastri | Sanskrit | Sanskrit | 45 | 5.00 |
| Shastri | Shastri | 45 | 5.00 | ||||
| 90 | Santali | Santali | Any Graduate | Santali(AECC) | Santali(AECC) | 45 | 5.00 |
| 91 | Sarvadarshan (Sanskrit) | Sanskrit | Arts/ Shastri | Sanskrit | Sanskrit | 45 | 5.00 |
| Shastri | Shastri | 45 | 5.00 | ||||
| 92 | Sociology | Sociology | Any Graduate | Anthropology | Anthropology | 45 | 5.00 |
| Economics | Economics | 45 | 5.00 | ||||
| Political Science | Political Science | 45 | 5.00 | ||||
| Psychology | Psychology | 45 | 5.00 | ||||
| Social Work(BSW) | Social Work(BSW) | 45 | 5.00 | ||||
| Sociology | Sociology | 45 | 5.00 | ||||
| 93 | Statistics | Statistics | Any Graduate (Mathematics/ Statistics as a subject in +2 or +3 Level) | Any | Any | 45 | 5.00 |
Odisha CPET 2026-27 Eligibility Criteria
Check eligibility Criteria in table below:
| SL# | Course | PG Entrance Subject | Stream | Core | Elective | Minimum % Required | Minimum CGPA Required |
| 94 | Urdu | Urdu | Arts | Urdu | Urdu | 45 | 5.00 |
| 95 | Veda (Sanskrit) | Sanskrit | Arts/ Shastri | Sanskrit | Sanskrit | 45 | 5.00 |
| Shastri | Shastri | 45 | 5.00 | ||||
| 96 | Vyakarana (Sanskrit) | Sanskrit | Arts/ Shastri | Sanskrit | Sanskrit | 45 | 5.00 |
| Shastri | Shastri | 45 | 5.00 | ||||
| 97 | Wildlife and Biodiversity Conservation | Wildlife and Biodiversity Conservation | Any Graduate | Biotechnology | Biotechnology | 45 | 5.00 |
| Botany | Botany | 45 | 5.00 | ||||
| Ecology | Ecology | 45 | 5.00 | ||||
| Environmental Biology | Environmental Biology | 45 | 5.00 | ||||
| Environmental Science | Environmental Science | 45 | 5.00 | ||||
| Forestry | Forestry | 45 | 5.00 | ||||
| Life Science | Life Science | 45 | 5.00 | ||||
| Veterinary Sc. | Veterinary Sc. | 45 | 5.00 | ||||
| Zoology | Zoology | 45 | 5.00 | ||||
| 98 | Women Studies | Women Studies | Arts/ Commerce/ Science | Any | Any | 45 | 5.00 |
| 99 | Yoga and Naturopathy | Yoga and Naturopathy | Any Graduate | Any | Any | 45 | 5.00 |
| 100 | Zoology | Zoology | Science | Animal Science | Animal Science | 45 | 5.00 |
FAQs
Candidates who have completed a recognized Bachelor’s degree and meet the course-wise eligibility criteria, including required subject background, minimum marks, and CGPA, can apply for Odisha CPET 2026.
Most PG courses require 45% marks or 5.00 CGPA, while professional and management programs such as MBA, MCA, LLM, MPH, Biotechnology, Bioinformatics, and Management courses require 50% marks or 5.50 CGPA.
Yes, candidates with CGPA-based grading systems can apply. Generally, 5.00 CGPA (for general PG courses) and 5.50 CGPA (for professional courses) are required.
Yes, Odisha CPET 2026 includes MBA, MBA Finance, MBA Rural Management, MBA Agribusiness, and MBA Tourism, requiring 50% marks or 5.50 CGPA for eligibility.
Yes, candidates with Science background in subjects like Botany, Zoology, Chemistry, Geography, Geology, Microbiology, Environmental Science, and Life Science are eligible for related PG programs.