
KCET 2027 Course Codes: For admission to various courses, KEA provides separate course codes for different professional programmes covered under the CET admission process. These codes help candidates identify and select the correct course and college combination during option entry and counselling. The list covers B.Sc Nursing, Physiotherapy, Allied Health Science, Pharmacy, Engineering and Farm Science programmes.
Candidates should check the course code carefully while entering their options, as similar-sounding programmes may have different codes. The course code list can also help students understand which programmes are available in each discipline and prepare their preference list before counselling.
Table of Contents
Why Do KCET 2027 Course Codes Matter?
The course code is important during KCET option entry because it helps candidates correctly identify the course they want to choose. Many programmes have similar names, so selecting the correct code helps avoid mistakes while filling preferences. Candidates should carefully check the course name and corresponding code before submitting their options, as the choices entered during counselling are considered for seat allotment.
B.Sc Nursing, BPT, BPO & Allied Health Science Courses
| Code | Course Name | Code | Course Name |
|---|---|---|---|
| BN | B.Sc Nursing | BT | B.Sc Radiotherapy |
| PT | Bachelor of Physiotherapy | BR | B.Sc Respiratory Care Technology |
| PO | Bachelor of Prosthetics and Orthotics | BE | B.Sc Emergency |
| BD | B.Sc Renal Dialysis Technology | OT | B.Sc Operation Theater Technology |
| BA | B.Sc Anaesthesia and Operation Theater Technology | RI | B.Sc Radiology Technology |
| BC | B.Sc Cardiac Care Technology | BU | Bachelor of Audiology |
| BI | B.Sc Imaging Technology | BO | Bachelor of Occupational Therapy |
| BL | B.Sc Medical Laboratory Technology | MR | B.Sc Medical Records Technology |
| BS | B.Sc Neuro Science Technology | BH | Bachelor of Public Health |
| BM | B.Sc Optometry | HA | Bachelor of Hospital Administration |
| BP | B.Sc Perfusion Technology |
Pharmacy Courses: KCET 2027 Course Codes
| Code | Course Name |
|---|---|
| BP | B.Pharm |
| PD | Pharma-D |
Read also: KCET UGCET 2027
Engineering: KCET 2027 Course Codes
| Code | Course Name | Code | Course Name |
|---|---|---|---|
| AD | Artificial Intelligence and Data Science | MR | Marine Engineering |
| AE | Aeronautical Engineering | MS | Manufacturing Science and Engineering |
| AI | Artificial Intelligence and Machine Learning | MT | Mechatronics Engineering |
| AR | Architecture | NT | Nano Technology |
| AT | Automotive Engineering | OP | Computer Science Engineering – DevOps |
| AU | Automobile Engineering | OT | Industrial IoT |
| BC | B.Tech Computer Technology | PE | Petrochem Engineering |
| BD | Computer Science Engineering – Big Data | PL | Petroleum Engineering |
| BE | Bio-Electronics Engineering | PM | Precision Manufacturing |
| BI | Information Technology and Engineering | PT | Polymer Science and Technology |
| BM | Biomedical Engineering | RA | Robotics and Automation |
| BR | Biomedical and Robotic Engineering | RB | Robotics and Artificial Intelligence |
| BS | Bachelor of Science (Honours) | RI | Robotics and Artificial Intelligence |
| BT | Biotechnology | RM | Computer Science – Robotic Engineering-AI |
| CA | Computer Science Engineering – AI | RO | Automation and Robotics Engineering |
| CB | Computer Science and Business Systems | SA | Smart Agritech |
| CC | Computer and Communication Engineering | SE | Aerospace Engineering |
| CD | Computer Science and Design | SS | Computer Science and System Engineering |
| CE | Civil Engineering | ST | Silk Technology |
| CF | Computer Science Engineering – Artificial Intelligence | TC | Telecommunication Engineering |
| CG | Computer Science and Technology | TE | Tool Engineering |
| CH | Chemical Engineering | TX | Textile Technology |
| CI | Computer Science and Information | UP | Planning |
| CK | Civil Engineering (Kannada Medium) | UR | Planning |
| CM | Electronics Engineering (VLSI Design &…) | ZC | Computer Science |
| CO | Computer Engineering | AM | B.Tech in Computer Science & Engineering (AI & ML) |
| CP | Civil Engineering and Planning | BA | B.Tech (Agricultural Engineering) |
| CR | Ceramics and Cement Technology | BB | B.Tech in Electronics & Communication |
| CS | Computer Science and Engineering | BF | B.Tech (Hons) Computer Science and Engineering (Data…) |
| CT | Construction Technology and Management | BG | B.Tech in Artificial Intelligence and Data |
| CV | Civil Environmental Engineering | BH | B.Tech in Artificial Intelligence and ML |
| CY | Computer Science Engineering – Cyber | BJ | B.Tech in Electrical & Electronics |
| DC | Data Sciences | DG | Design |
| DM | Computer Science and Engineering | DS | Computer Science Engineering – Data… |
| EA | Agricultural Engineering | EB | Electronics and Communication (Advanced…) |
| EC | Electronics and Communication Engineering | EE | Electrical and Electronics Engineering |
| EG | Energy Engineering | EI | Electronics and Instrumentation Engineering |
| EL | Electronics and Instrumentation Technology | EN | Environmental Engineering |
| EP | B.Tech Technology and Entrepreneurship | ER | Electrical and Computer Engineering |
| ES | Electronics and Computer Engineering | ET | Electronics and Telecommunication |
| CU | Information Science | EV | Electronics Engineering (VLSI Design) |
| CW | B.Tech in Information Technology | IB | Computer Science Engg – IoT including Block… |
| CX | B.Tech in Information Science & … | IC | CS – Internet of Things |
| CZ | Computer Science and … | IE | Information Science and Engineering |
| DA | B.Tech in Mathematics and Computing | IG | Information Technology |
| DB | B.Tech in Mechanical Engineering | II | Electronics and Communication – Industrial |
| DD | B.Tech in Mechatronics Engineering | IM | Industrial Engineering and Management |
| DE | B.Tech in Petroleum Engineering | IO | Computer Science Engineering – Internet of… |
| DF | B.Tech in Robotics and Automation | IP | Industrial and Production Engineering |
| DH | B.Tech in Robotics and Artificial Intelligence | IS | Information Science and Technology |
| DI | B.Tech in Robotic Engineering | IT | Instrumentation Technology |
| DJ | B.Tech in Robotics | IY | CS – Information Technology – Cyber Security |
| DK | B.Tech in Computer Science and System… | LA | B.Plan |
| DL | B.Tech in Computer Science | LC | Computer Science Engineering – Blockchain |
| DN | B.Tech in VLSI | LJ | B.Tech in Computer Science &… |
| LD | B.Tech in Computer Science (Data…) | MC | Mathematics and Computing |
| LE | B.Tech in Computer Science (AIML) | MD | Medical Electronics |
| LF | B.Tech in Computer Science (Cloud…) | ME | Mechanical Engineering |
| LG | B.Tech in Computer Science (Cyber…) | MK | Mechanical Engineering (Kannada Medium) |
| LH | B.Tech in Computer Science (Information…) | MM | Mechanical and Smart Manufacturing |
| LK | B.Tech in Computer Science (Internet…) | MN | Mining Engineering |
Read also: KCET 2027
Farm Science: KCET 2027 Course Codes
| Code | Course Name | Code | Course Name |
|---|---|---|---|
| FH | B.F.Sc. Fisheries Science | AB | B.Tech (Biotechnology) |
| AM | B.Sc. (Hons) Ag. Business Management | DT | B.Tech (D.Tech) |
| AG | B.Sc. (Hons) Agriculture | EA | B.Tech (Agricultural Engineering) |
| HS | B.Sc. (Hons) Community Science | FS | B.Tech (Food Technology) |
| FR | B.Sc. (Hons) Forestry | FT | B.Tech. (Food Technology) |
| HT | B.Sc. (Hons) Horticulture | HE | Horticultural Engineering |
| SR | B.Sc. (Hons) Sericulture | VS | B.V.Sc and A.H. |