Top 20 percentile cut off marks

Photo of author

By MEW1

Top 20 percentile cut off marks

Top 20 Percentile Cut off Marks – the top 20 percentile cutoff scores for the NIT+ system (out of 500) obtained from the various Boards/Councils are listed below.

What is the 20% standard?

The 20-percentage-point criterion will assist candidates who scored below 75% overall in the Year 12 board. After discussions were held, it was found that the top 20% of candidates in many states scored below 75%, which is 350 points,”

So the ministry has decided, candidates who score in the top 20 per cent get elected,” said a source.

Category Wise top 20 percentile.

Board Gen OBC SC ST PWD
Andhra Pradesh Board of Intermediate Education 471 458 437 431 401
Assam Higher Secondary Education Society 351 361 352 336 336
Bihar School Education Board 343 317 310 310 310
Board of School Education Haryana 387 386 341 NR 341
Board of Secondary Education MP 407 395 384 364 364
Board of Secondary Education Rajasthan 414 419 399 387 387
CBSE New Delhi 420 412 382 372 372
Chhatisgarh Board of Secondary Education 371 378 358 348 348
Chandigarh State Open School 427 427 408 425 408
Council for Indian School Certificate examination Delhi 446 437 420 379 379
Council for higher Education Manipur 332 343 337 323 323
Council for higher Education Odisha 349 NR 324 295 295
Dayalbagh Educational Institute UP 444 395 436 350 350
Goa Board of Higher and Secondary Education 383 364 362 361 361
Gujrat Higher and Secondary Education Board 356 346 337 311 311
Himachal Board of Higher Education 424 418 414 410 410
Jharkhand Academic Council 384 381 373 372 372
Karnataka School Education and Assessment Board 462 455 436 442 436
Maharashtra State Board Secondary and Higher Education 348 352 331 323 323
Meghalaya Board of School Education 376 321 322 285 285
Mizoram Board of School Education 230 212 235 217 212
Nagaland Board of School Education 398 383 390 363 363
Punjab School Education Board 317 380 378 369 317
Telangana State Board of Intermediate Education 471 456 440 451 440
Tripura School of Education Board 339 331 312 265 265
UP Madhyamik Shiksha Parishad 369 362 348 333 333
Uttarakhand Board of School Education 368 352 343 350 343

Leave a Comment